Informazioni legali
Documenti
Allgemeine Geschäftsbedingungen (PDF)
Datenschutzhinweis (PDF)
Execution Policy (PDF)
Grundsätze für den Umgang mit Interessenkonflikten (PDF)
Kundeninformation (PDF)
Risiken im Handel mit Finanzinstrumenten (PDF)
Beschwerdeformular (PDF)
Fogli informativi del prodotto
(in tedesco)
| ISIN | VALOR | Produktname | Downloads |
|---|---|---|---|
| CH1449105878 | 144910587 | Vontobel 5.00% BRC auf Stadler Rail | |
| CH1449105589 | 144910558 | Vontobel 5.50% BRC auf BELIMO Holding | |
| CH1449116800 | 144911680 | Vontobel 4.00% BRC auf Sika | |
| CH1483499930 | 148349993 | Vontobel 6.00% BRC auf RWE | |
| CH1511987898 | 151198789 | Vontobel 14.67% BRC auf Porsche, Lufthansa, Zalando (Quanto CHF) | |
| CH1408234982 | 140823498 | Vontobel 5.00% BRC auf Accelleron | |
| CH1524612186 | 152461218 | Vontobel 16.25% BRC auf Accelleron, Lonza, VAT | |
| CH1512001772 | 151200177 | Vontobel 9.00% BRC auf Comet | |
| CH1512001871 | 151200187 | Vontobel 3.25% BRC auf PSP Swiss Property | |
| CH1512010823 | 151201082 | Vontobel 14.20% BRC auf Adidas, Nike, On Holding (Quanto CHF) | |
| CH1512010815 | 151201081 | Vontobel 16.20% BRC auf Adidas, Nike, On Holding (Quanto EUR) | |
| CH1512014858 | 151201485 | Vontobel 10.55% BRC auf E.ON, Enel, Veolia (Quanto CHF) | |
| CH1512014866 | 151201486 | Vontobel 12.80% BRC auf E.ON, Enel, Veolia (EUR) | |
| CH1483500158 | 148350015 | Vontobel 6.50% BRC auf BELIMO | |
| CH1512001723 | 151200172 | Vontobel 5.75% BRC auf Accelleron | |
| CH1512034278 | 151203427 | Vontobel 11.50% BRC auf Galderma, Lonza, Sandoz, Straumann | |
| CH1512022471 | 151202247 | Vontobel 9.50% BRC auf Logitech | |
| CH0017043958 | 1704395 | UBS (CH) Equity Fund - Swiss Incomebc | |
| CH0014420886 | 1442088 | UBS (CH) Property Fund - Swiss Commercial "Swissreal" | |
| CH0026465366 | 2646536 | UBS (CH) Property Fund - Direct Residential | |
| CH0014420829 | 1442082 | UBS (CH) Property Fund - Swiss Residential "Anfos" | |
| CH0014420878 | 1442087 | UBS (CH) Property Fund - Swiss Mixed "Sima" | |
| CH0012913700 | 1291370 | UBS (CH) Property Fund - Swiss Residential "Siat" | |
| CH0348319861 | 34831986 | UBS (CH) Index Fund - Equities Switzerland Small & Mid | |
| CH0105994401 | 10599440 | UBS ETF (CH) – SXI Real Estate Fundsv | |
| CH0130595124 | 13059512 | UBS ETF (CH) – SPI Mid Cap | |
| CH0017142719 | 1714271 | UBS ETF (CH) - SMI | |
| LU0340285161 | 3726774 | UBS (LUX) Fund Solutions - MSCI World UCITS ETF | |
| LU1273488475 | 30068714 | UBS (LUX) Fund Solutions - MSCI Japan Socially Responsible UCITS ETF | |
| LU0629460089 | 13042337 | UBS (Lux) Fund Solutions - MSCI USA Socially Responsible UCITS ETF, Klasse (USD) | |
| LU0629460832 | 13042405 | UBS (Lux) Fund Solutions - MSCI Pacific Socially Responsible UCITS ETF, Klasse (USD) | |
| LU0950671825 | 21967323 | UBS (Lux) Fund Solutions - MSCI Japan UCITS ETF, Klasse (JPY) | |
| LU1169820997 | 26749332 | UBS (Lux) Fund Solutions - MSCI United Kingdom UCITS ETF, Klasse (hedged to CHF) A-acc | |
| LU0629459743 | 13042150 | UBS (Lux) Fund Solutions - MSCI World Socially Responsible UCITS ETF, Klasse (USD) A | |
| LU0950672807 | 21968015 | UBS (Lux) Fund Solutions - MSCI Canada UCITS ETF, Klasse (CAD) | |
| LU1048314949 | 24019996 | UBS (LUX) Fund Solutions - Bloomberg US Liquid Corporates 1-5 Year UCITS ETF | |
| LU0446734872 | 10461054 | UBS (LUX) Fund Solutions - MSCI Canada UCITS ETF, Klasse (CAD) | |
| LU0671493277 | 13711559 | UBS (Lux) Fund Solutions - MSCI EMU Small Cap UCITS ETF, Klasse (EUR) A | |
| LU0395200792 | 4731659 | UBS (Lux) Money Market Fund, Klasse Q (AUD) | |
| LU0066649970 | 474019 | UBS (Lux) Money Market Fund, Klasse P (AUD) | |
| LU3221872891 | 150265572 | UBS (Lux) Money Market Fund, Klasse P (AUD hedged) | |
| LU3221873196 | 150137518 | UBS (Lux) Money Market Fund, Klasse Q (AUD hedged) | |
| IE00BD4TY451 | 22374953 | UBS (Irl) - MSCI Australia UCITS ETF (AUD) | |
| LU0950670777 | 118194065 | UBS (LUX) Funlukd Solutions - SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF, Klasse (CHF) A-acc | |
| LU0615763637 | 12806733 | UBS (Lux) Bond SICAV - Convert Global (EUR), CHF hedged | |
| LU1215461754 | 29317465 | UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF, Klasse CHF | |
| CH1235307522 | 123530752 | UBS Portfolio-Zertifikat bezogen auf Swiss Portfolio | |
| CH0131872431 | 13187243 | UBS ETF (CH) - SPI (CHF) A-dis | |
| CH0106027128 | 10602712 | UBS ETF (CH) - Gold (CHF) hedged A-dis | |
| CH0118923892 | 11892389 | UBS SBI AAA-BBB ESG ETF | |
| IE00BHXMHL11 | 47316252 | UBS (Irl) ETF plc - S&P 500 ESG UCITS ETF | |
| CH0002788708 | 278870 | UBS (CH) Equity Funds - Asia (USD) | |
| CH0111762537 | 11176253 | UBS SMIM ETF | |
| CH1395040350 | 139504035 | UBS 12.00% BRC auf Adecco, Swatch, EMS Chemie | |
| CH1382171960 | 138217196 | UBS 10.75% BRC auf Richemont, Swatch | |
| CH1493640390 | 149364039 | UBS 13.25% BRC auf Allianz, Commerzbank, Münchener Rück | |
| CH1502675635 | 150267563 | UBS 9.50% BRC auf Eli Lilly, Novo Nordisk | |
| CH0328368466 | 32836846 | UBS Open-End-Tracker-Zertifikat auf UBS CMCI Copper CHF Monthly Hedged TR Index | |
| CH0002769351 | 276935 | UBS Swiss Commercial "Interswiss" | |
| CH0014420852 | 1442085 | UBS Foncipars | |
| LU1169819635 | 26748326 | UBS Core MSCI EMU UCITS ETF | |
| CH0139101601 | 13910160 | Swisscanto Gold ETF EAH CHF | |
| CH0103326762 | 10332676 | Swisscanto Gold ETF EAH EUR | |
| CH0139101593 | 13910159 | Swisscanto Gold ETF EA CHF | |
| CH0047533549 | 4753354 | Swisscanto Gold ETF EA USD | |
| CH0183136057 | 18313605 | Swisscanto Platinum ETF EA CHF | |
| CH0183135976 | 18313597 | Swisscanto Silver ETF EA CHF | |
| CH0183135992 | 18313599 | Swisscanto Silver ETF EA EUR | |
| CH0183136024 | 18313602 | Swisscanto Silver ETF EAH CHF | |
| CH0183136040 | 18313604 | Swisscanto Silver ETF EAH EUR | |
| CH0183136065 | 18313606 | Swisscanto Palladium ETF EA CHF | |
| CH1117196001 | 111719600 | Swisscanto (CH) Index Bond Fund Corp. CHF Responsible FA CHF | |
| CH0215803880 | 21580388 | Swisscanto (CH) Index Bond Fund Total Market AAA-BBB | |
| CH0037430946 | 3743094 | Swisscanto (CH) Real Estate Fund Responsible IFCA FA CHF | |
| CH0352419136 | 35241913 | Swisscanto (CH) Equity Fund Sustainable | |
| CH0183136008 | 18313600 | Swisscanto (CH) Silver ETF EA USD | |
| CH0315621927 | 31562192 | Swisscanto (CH) Index Equity Fund Emerging Markets FA CHF | |
| LU1481723747 | 33721370 | Swisscanto (LU) Money Market Fund Responsible CHF DT | |
| LU1481720990 | 33721365 | Swisscanto (LU) Money Market Fund Responsible EUR DT | |
| LU1481721378 | 33721368 | Swisscanto (LU) Money Market Fund Responsible USD DT | |
| CH1402525252 | 140252525 | ZKB 9.20% BRC auf BASF, E.ON, Hannover Rück | |
| CH1402524560 | 140252456 | ZKB 11.00% BRC auf Geberit, Logitech, UBS | |
| CH1425295602 | 142529560 | ZKB 10.00% BRC auf Geberit, Holcim, Sika | |
| CH1446534732 | 144653473 | ZKB 6.70% BRC auf Baloise-Holding, Swiss Life, Swiss Re | |
| CH1492836676 | 149283667 | ZKB 9.65% BRC auf Holcim, Sandoz, Swatch | |
| CH1474809162 | 147480916 | ZKB 7.505% BRC auf Straumann | |
| CH1303995943 | 130399594 | ZKB 5.2562% BRC auf Vontobel, Tecan | |
| CH1402518612 | 140251861 | ZKB 7.10% BRC auf Holcim, Geberit, Sika | |
| CH1510929131 | 151092913 | ZKB 10.00% BRC auf Novartis, Roche, Lonza, Sandoz | |
| CH1510933216 | 151093321 | ZKB 6.50% BRC auf Lonza, Sandoz, Bachem | |
| CH1492829689 | 149282968 | ZKB 9.15% BRC auf Galderma, Medacta, Basilea | |
| CH1425293185 | 142529318 | ZKB 9.15% BRC auf Zurich Insurance, Lonza, Givaudan | |
| CH1534745745 | 153474574 | ZKB 12.00% BRC auf Partners Group, Swiss Life, Zurich Insurance | |
| CH1560441045 | 156044104 | ZKB 18.3149% BRC auf Siemens Energy | |
| CH1560449139 | 156044913 | ZKB 10.00% BRC auf Roche, Novartis, Lonza | |
| CH1474801342 | 147480134 | ZKB 9.00% BRC auf Adecco, Lonza, Logitech | |
| CH1425321309 | 142532130 | ZKB 9.10% BRC auf Partners Group, Givaudan, Alcon | |
| CH1446525656 | 144652565 | ZKB 7.75% BRC auf Partners Group, Givaudan, Sandoz | |
| CH1573994493 | 157399449 | ZKB 12.55% BRC auf Sonova, Straumann, Tecan | |
| CH1573995961 | 157399596 | ZKB 12.00% BRC auf Adecco, Logitech, Zurich | |
| CH0521604923 | 521604923 | Leonteq Open-End Tracker Zertifikat in USD auf Swissquote Multi Crypto Index | |
| CH1550442821 | 155044282 | Leonteq Open-End Tracker Zertifikat in CHF auf Leonteq Drone Index | |
| CH1400328915 | 140032891 | Leonteq 10.40% BRC auf Kühne+Nagel, Logitech, Partners Group | |
| CH1400332198 | 140033219 | Leonteq 13.20% BRC auf Logitech, Straumann, Temenos | |
| CH1400332453 | 140033245 | Leonteq 10.00% BRC auf Comet, Sika | |
| CH1409716375 | 140971637 | Leonteq 12.40% BRC auf Adecco, Givaudan, Straumann | |
| CH1423919112 | 142391911 | Leonteq 11.33% BRC auf Munich Re, SAP, Siemens | |
| CH1423920680 | 142392068 | Leonteq 11.00% BRC auf Clariant, Givaudan, Lonza, Sika | |
| CH1423924104 | 142392410 | Leonteq 11.40% BRC auf Richemont, Logitech, Partners Group | |
| CH1292093742 | 129209374 | Leonteq 14.48% BRC auf Julius Bär, Partners Group, UBS, Zurich | |
| CH1453367356 | 145336735 | Leonteq 11.60% BRC auf Avolta, Barry Callebaut, Richemont | |
| CH1447740072 | 144774007 | Leonteq 12.20% BRC auf BCV, Julius Bär, Swissquote | |
| CH1491764986 | 149176498 | Leonteq 19.04% BRC auf BNP Paribas, Commerzbank, Deutsche Bank | |
| CH1491773508 | 149177350 | Leonteq 8.20% BRC auf ABB, Holcim, Sandoz | |
| CH1381838841 | 138183884 | Leonteq 6.00% BRC auf Nestlé, Novartis, Roche, Zurich | |
| CH1447742714 | 144774271 | Leonteq 13.00% BRC auf Intel (Quanto CHF) | |
| CH1292093460 | 129209346 | Leonteq 22.40% BRC auf Hensoldt, RENK Group, Rheinmetall | |
| CH1447743126 | 144774312 | Leonteq 10.00% BRC auf Barrick Mining, Newmont (Quanto CHF) | |
| CH1505564034 | 150556403 | Leonteq 15.67% BRC auf ABB, Holcim, VAT Group | |
| CH1447743753 | 144774375 | Leonteq 11.60% BRC auf Bachem, Sonova, Straumann | |
| CH1505572631 | 150557263 | Leonteq 8.62% BRC auf Nestlé, Novartis, Roche (Quanto AUD) | |
| CH1505581624 | 150558162 | Leonteq 10.16% BRC auf Chevron, ConocoPhillips, Exxon Mobil (Quanto CHF) | |
| CH1505581632 | 150558163 | Leonteq 13.72% BRC auf Chevron, ConocoPhillips, Exxon Mobil (USD) | |
| CH1505586144 | 150558614 | Leonteq 13.50% BRC auf Hensoldt, RENK Group, Rheinmetall | |
| CH1484585158 | 148458515 | Leonteq 16.00% BRC auf Hensoldt, RENK Group, Rheinmetall (Quanto CHF) | |
| CH1447737789 | 144773778 | Leonteq 17.80% BRC auf Hensoldt, RENK Group, Rheinmetall (Quanto CHF) | |
| CH1525091604 | 152509160 | Leonteq 20.82% BRC auf BNP Paribas, Commerzbank, Generali, UniCredit (Quanto CHF) | |
| CH1525095688 | 152509568 | Leonteq 18.00% BRC auf RWE, Siemens, Siemens Energy | |
| CH1550422682 | 155042268 | Leonteq 10.40% BRC auf Galderma, Sandoz, Sonova | |
| CH1550422799 | 155042279 | Leonteq 10.00% BRC auf ZKB Gold ETF, ZKB Silver ETF | |
| CH1550428408 | 155042840 | Leonteq 20.50% BRC auf Banco Santander, BNP Paribas, Deutsche Bank | |
| CH1493990118 | 149399011 | Leonteq 13.15% BRC auf Netflix, Spotify, Walt Disney (Quanto CHF) | |
| CH1493990126 | 149399012 | Leonteq 17.10% BRC auf Netflix, Spotify, Walt Disney (USD) | |
| CH1571719231 | 157171923 | Leonteq 16.00% BRC auf ABB, Schneider Electric, Siemens Energy (Quanto CHF) | |
| CH1571724132 | 157172413 | Leonteq 17.00% BRC auf ABB, Richemont, Lonza, Swiss Re | |
| CH1571723613 | 157172361 | Leonteq 17.28% BRC auf Nestlé, Novartis, Roche, VAT | |
| CH1129854563 | 112985456 | Leonteq Open End Tracker-Zertifikat auf Dogecoin | |
| CH0596609419 | 59660941 | Leonteq Open End Tracker-Zertifikat auf Cardano | |
| CH1143298573 | 114329857 | Leonteq Open End Tracker-Zertifikat auf Ethereum | |
| CH0481488010 | 48148801 | Leonteq Open End Tracker-Zertifikat auf Ripple | |
| CH0587307015 | 58730701 | Leonteq Open End Tracker-Zertifikat auf Bitcoin | |
| CH1491768524 | 149176852 | Leonteq Capped Bonus-Zertifikat auf Glencore | |
| CH1505564000 | 150556400 | Leonteq Capped Bonus-Zertifikat auf Alcon | |
| CH1505579966 | 150557996 | Leonteq Outperformance-Zertifikat auf Lonza, Partners Group | |
| CH1117654405 | 111765440 | Vontobel Open End Tracker-Zertifikat auf den ICE ECX EUA Future | |
| CH1367330110 | 136733011 | Julius Bär 8.30% BRC auf LVMH | |
| CH1396335791 | 139633579 | Julius Bär 9.60% BRC auf Lonza, Roche, Sonova | |
| CH1410791342 | 141079134 | Julius Bär 9.90% BRC auf Holcim, Kühne + Nagel, SIG Group | |
| CH1423483010 | 142348301 | Julius Bär 5.75% BRC auf Roche | |
| CH1424853757 | 142485375 | Julius Bär 8.60% BRC auf BNP Paribas, ING, Unicredit | |
| CH1386507532 | 138650753 | Julius Bär 8.75% BRC auf Comet | |
| CH1433447583 | 143344758 | Julius Bär 10.85% BRC auf ABB, Georg Fischer, Sika | |
| CH1422307418 | 142230741 | Julius Bär 6.25% BRC auf Burckhardt Compression Holding | |
| CH1439622858 | 143962285 | Julius Bär 5.00% BRC auf PSP Swiss Property | |
| CH1439622924 | 143962292 | Julius Bär 5.50% BRC auf Flughafen Zuerich AG | |
| CH1431998165 | 143199816 | Julius Bär 7.50% BRC auf Kühne+Nagel | |
| CH1467328907 | 146732890 | Julius Bär 14.00% BRC auf Comet, Temenos, DKSH | |
| CH1456346290 | 145634629 | Julius Bär 6.25% BRC auf BKW | |
| CH1488494621 | 148849462 | Julius Bär 8.80% BRC auf Siemens | |
| CH1469478528 | 146947852 | Julius Bär 7.25% BRC auf Accelleron | |
| CH1482606501 | 148260650 | Julius Bär 18.62% BRC auf Engie, Siemens Energy, Schneider Electric | |
| CH1521652581 | 152165258 | Julius Bär 6.75% BRC auf SMI, DAX, S&P 500, NIKKEI | |
| CH1423484067 | 142348406 | Julius Bär 8.50% BRC auf Logitech | |
| CH1500867630 | 150086763 | Julius Bär 6.80% BRC auf ABB | |
| CH1515545668 | 151554566 | Julius Bär 18.02% BRC auf Richemont, Swiss Re, VAT | |
| CH1548836084 | 154883608 | Julius Bär 13.75% BRC auf Cosmo Pharmaceuticals | |
| CH1511475977 | 151147597 | Julius Bär 8.50% BRC auf Stadler Rail | |
| CH1531492135 | 153149213 | Julius Bär 8.56% BRC auf RWE | |
| CH1559730309 | 155973030 | Julius Bär 11.25% BRC auf Georg Fischer | |
| CH1529074721 | 152907472 | Julius Bär 15.01% BRC auf Galderma, Logitech, Swiss Life | |
| CH1548836399 | 154883639 | Julius Bär 13.50% BRC auf Novartis, Roche, Sandoz | |
| CH1505115290 | 150511529 | Julius Bär 10.25% BRC auf Accelleron | |
| CH1564564909 | 156456490 | Julius Bär 6.75% BRC auf Lonza | |
| CH1420150463 | 142015046 | Société Générale CPU Silber UCITS | |
| XS2553837100 | 124657270 | Citigroup CPU auf S&P 500 Index | |
| LU1643692699 | 37377692 | Konwave Gold Equity Fund | |
| CH1421079661 | 142107966 | Raiffeisen 12.20% BRC auf Georg Fischer, OC Oerlikon, VAT Group | |
| CH1421083697 | 142108369 | Raiffeisen 11.50% BRC auf Baker Hughes, Halliburton, Schlumberger (Quanto CHF) | |
| CH1487023058 | 148702305 | Raiffeisen 13.52% BRC auf Adecco, Stadler Rail, Swatch | |
| CH1451856350 | 145185635 | Raiffeisen 6.2004% BRC auf Sandoz | |
| CH1421074506 | 142107450 | Raiffeisen 6.46% BRC auf AXA, Generali, Munich Re | |
| CH1511306131 | 151130613 | Raiffeisen 15.20% BRC auf McDonalds, Starbucks, Yum! Brands (USD) | |
| CH1487029527 | 148702952 | Raiffeisen 8.20% BRC auf Holcim, Sandoz, Swiss Re | |
| CH1520265054 | 152026505 | Raiffeisen 14.00% BRC auf BNP Paribas, Deutsche Bank, UniCredit (Quanto CHF) | |
| CH1530334718 | 153033471 | Raiffeisen 13.24% BRC auf Akamai, Crowdstrike, Palo Alto (Quanto CHF) | |
| CH1530334726 | 153033472 | Raiffeisen 17.32% BRC auf Akamai, Crowdstrike, Palo Alto (USD) | |
| CH1556907876 | 155690787 | Raiffeisen 18.30% BRC auf Bachem, Galderma, SIG Group | |
| CH1532564874 | 153256487 | Raiffeisen 13.50% BRC auf Belimo, Comet, VAT | |
| CH1408628969 | 140862896 | Raiffeisen Bonus-Zertifikat in EUR bezogen auf Kering | |
| CH0225182309 | 22518230 | Raiffeisen Futura Immo Fonds | |
| CH0134034849 | 13403484 | Raiffeisen Solid Gold Ounces | |
| CH1345424076 | 134542407 | Swissquote 10.06% BRC auf Givaudan, Lonza, Straumann, Zurich | |
| CH1407221584 | 140722158 | Swissquote 11.11% BRC auf Alcon, Sika, Swisscom, UBS | |
| CH1407221634 | 140722163 | Swissquote 14.02% BRC auf Julius Bär, Partners Group, Swiss Re, UBS | |
| CH1407223614 | 140722361 | Swissquote 14.29% BRC auf Adecco, dormakaba, Georg Fischer, Stadler Rail | |
| CH1407227581 | 140722758 | Swissquote 12.90% BRC auf Bachem, Logitech, Lonza | |
| CH1407228050 | 140722805 | Swissquote 12.72% BRC auf ABB, Alcon, Richemont, UBS | |
| CH1407229108 | 140722910 | Swissquote 14.50% BRC auf ABB, Barry Callebaut, Roche, UBS, Zurich | |
| CH1407229454 | 140722945 | Swissquote 12.76% BRC auf Richemont, Lonza, Roche, UBS | |
| CH1481471758 | 148147175 | Swissquote 18.42% BRC auf Barry Callebaut, Richemont, Holcim, UBS | |
| CH1481471782 | 148147178 | Swissquote 13.30% BRC auf Barry Callebaut, Swatch, VAT Group | |
| CH1481471006 | 148147100 | Swissquote 13.00% BRC auf Barry Callebaut, Straumann, VAT Group | |
| CH1481474430 | 148147443 | Swissquote 14.44% BRC auf Alphabet, Apple, Nvidia (Quanto CHF) | |
| CH1481475841 | 148147584 | Swissquote 21.74% BRC auf Barrick Mining, Freeport-McMoRan, Newmont, Pan American Silver (Quanto CHF) | |
| CH1481477177 | 148147717 | Swissquote 10.25% BRC auf Nestlé, Novartis, Partners Group | |
| CH1481477722 | 148147772 | Swissquote 11.66% BRC auf ABB, Geberit, Kühne + Nagel | |
| CH1527406412 | 152740641 | Swissquote 28.31% BRC auf Cisco Systems, Corning, Nokia (Quanto USD) | |
| CH1481478720 | 148147872 | Swissquote 18.18% BRC auf Deutsche Börse, Deutsche Telekom, Munich Re, Siemens Energy (Quanto CHF) | |
| CH1481479728 | 148147972 | Swissquote 19.17% BRC auf Nestlé, Novartis, Roche, UBS, VAT | |
| CH1481479744 | 148147974 | Swissquote 15.82% BRC auf Comet, Nestlé, Novartis, Roche, VAT | |
| CH1535121763 | 153512176 | Swissquote 15.02% BRC auf Avolta, Barry Callebaut, Richemont | |
| CH1535122118 | 153512211 | Swissquote 15.35% BRC auf Infineon, SAP, Siemens (Quanto CHF) | |
| CH1422683644 | 142268364 | Corner Bank 14.40% BRC auf Microsoft, Nvidia, Tesla (Quanto CHF) | |
| IE00BMDX0K95 | 54799346 | Credit Suisse (IE) FTSE EPRA Nareit Developed Green Blue UCITS ETF (the "Fund") Class A USD | |
| CH0118768057 | 11876805 | Credit Suisse Real Estate Fund Hospitality | |
| CH0100778445 | 10077844 | Credit Suisse Real Estate Fund Green Property | |
| CH0575811507 | 57581150 | Credit Suisse (CH) Gold Income Maximizer Blue | |
| CH0575811606 | 57581160 | Credit Suisse (CH) II Gold Income Maximizer Blue | |
| CH0245633950 | 24563395 | Credit Suisse Real Estate Fund LogisticsPlus | |
| CH0031069328 | 3106932 | Credit Suisse Real Estate Fund LivingPlus | |
| CH0513838323 | 51383832 | Helvetia (CH) Swiss Property Fund | |
| CH0002770102 | 277010 | Berninvest Immo Helvetic | |
| CH0009778769 | 977876 | Immofonds | |
| CH0026168846 | 2616884 | Swissinvest Real Estate Investment Fund | |
| CH0019852802 | 1985280 | iShares SMIM ETF (CH) | |
| CH0237935652 | 23793565 | iShares Core SPI ETF (CH) | |
| IE00B4K48X80 | 10608355 | iShares Core MSCI Europe UCITS ETF EUR | |
| IE00B4L5YC18 | 10608402 | iShares MSCI EM UCITS ETF USD | |
| IE00B88DZ566 | 19328353 | iShares S&P 500 CHF Hedged UCITS ETF | |
| IE00B8J37J31 | 19328344 | iShares MSCI Japan CHF Hedged UCITS ETF | |
| IE00B6R52143 | 13936193 | iShares Agribusiness UCITS ETF | |
| DE0002635307 | 1814262 | iShares STOXX Europe 600 UCITS ETF | |
| IE00B652H904 | 14423164 | iShares EM Dividend UCITS ETF | |
| IE00B0M63730 | 2308878 | iShares MSCI AC Far East ex-Japan UCITS ETF | |
| IE0008471009 | 1065278 | iShares Core EURO STOXX 50 UCITS ETF EUR | |
| IE00B5L8K969 | 11476346 | iShares MSCI EM Asia UCITS ETF | |
| IE00BWK1SP74 | 27741453 | iShares MSCI EMU CHF UCITS ETF | |
| IE00B8BVCK12 | 19328350 | iShares MSCI World CHF UCITS ETF | |
| IE00B53L3W79 | 10737573 | iShares Core EURO STOXX 50 UCITS ETF | |
| US4642875151 | 1266338 | iShares Expanded Tech-Software Sector ETF | |
| US46438F1012 | 128499088 | iShares Bitcoin Trust ETF | |
| US4642887602 | 2552726 | iShares U.S. Aerospace & Defense ETF | |
| IE00B5BMR087 | 10737041 | iShares Core S&P 500 UCITS ETF | |
| IE00B53SZB19 | 10737617 | iShares NASDAQ 100 UCITS ETF | |
| IE0005042456 | 1083749 | iShares Core FTSE 100 UCITS ETF | |
| CH0226976816 | 22697681 | iShares Core Corporate Bond UCITS ETF CHF | |
| IE00B3F81R35 | 10012767 | iShares Core Corporate Bond UCITS ETF EUR | |
| IE00BZCQB185 | 31609599 | iShares MSCI India UCITS ETF | |
| IE000B43HR379 | 30452906 | iShares S&P 500 Health Care Sector UCITS ETF | |
| IE000IAXNM41 | 144345992 | iShares Europe Defence UCITS ETF | |
| CH0104136285 | 10413628 | iShares Gold CHF Hedged ETF (CH) | |
| IE000U9ODG19 | 130850128 | iShares Global Aerospace & Defence UCITS ETF | |
| XS2940466316 | 140225480 | iShares Bitcoin ETP | |
| IE00BG0J4C88 | 41860931 | iShares Digital Security UCITS ETF | |
| IE000X59ZHE2 | 137630553 | iShares AI Infrastructure UCITS ETF | |
| IE00B1XNHC34 | 3246465 | iShares Global Clean Energy Transition UCITS ETF | |
| IE000NFR7C63 | 112589725 | iShares MSCI China Tech UCITS ETF | |
| IE00BCRY5Y77 | 22593004 | iShares USD Short Duration Corp Bond UCITS | |
| IE00BYZK4552 | 33305410 | iShares Automatic & Robotics UCITS ETF | |
| IE00063FT9K6 | 126484570 | iShares Copper Miners UCITS ETF | |
| LU1975716835 | 47229643 | White Fleet IV - DIVAS Eurozone Value EUR | |
| LU1285047459 | 29559228 | Schroder SICAV - Global Energy | |
| IE00BDFBTQ78 | 41125207 | VanEck Global Mining UCITS ETF | |
| IE00BQQP9F84 | 26419120 | VanEck Gold Miners UCITS ETF | |
| IE00BQQP9G91 | 26419210 | VanEck Junior Gold Miners UCITS ETF | |
| IE000M7V94E1 | 124809972 | VanEck Uranium und Nuclear Technologies UCITS ETF | |
| IE00BMC38736 | 57720860 | VanEck Vectors UCITS ETF PLC | |
| IE000YYE6WK5 | 125816101 | VanEck Defense UCITS ETF | |
| IE000YU9K6K2 | 119295352 | VanEck Space Innovators UCITS ETF | |
| IE0005YK6564 | 118175406 | HANetf Uranium Miners UCITS ETF | |
| IE000OJ5TQP4 | 127984260 | HANetf Future of Defence UCITS ETF | |
| IE000I7E6HL0 | 143413633 | HANetf Future of European Defence UCITS ETF | |
| IE0003Z9E2Y3 | 114848333 | Global X Copper Miners UCITS | |
| IE00BYVTMT69 | 37364244 | Invesco EQQQ NASDAQ-100 UCITS ETF CHF | |
| IE0032077012 | 1527010 | Invesco EQQQ NASDAQ-100 UCITS ETF | |
| IE00BFZXGZ54 | 43513153 | Invesco EQQQ NASDAQ-100 UCITS ETF USD | |
| LU1775956086 | 42302150 | Invesco Emerging Markets Bond Fund Anteilklasse C (CHF Hgd)-Acc | |
| IE00B3VSSL01 | 10854875 | Invesco Technology S&P US Select Sector UCITS ETF | |
| LU0075056555 | 620823 | BlackRock World Mining Fund | |
| LU0252969661 | 2559073 | BlackRock Global Funds SICAV | |
| CH0001234068 | 123406 | J. Safra Sarasin SaraSelect P CHF | |
| LU0322253906 | 3614480 | Xtrackers MSCI Europe Small Cap UCITS ETF | |
| IE00BGV5VN51 | 45580105 | Xtrackers Artificial Intelligence & Big Data UCITS ETF | |
| IE00BMFKG444 | 59237291 | Xtrackers NASDAQ 100 UCITS ETF | |
| IE00BM67HM91 | 31699258 | Xtrackers MSCI World Energy UCITS ETF | |
| LU0322253229 | 3614442 | Xtrackers S&P Global Infrastructure Swap UCITS ETF | |
| IE00BTJRMP35 | 35987944 | Xtrackers MSCI Emerging Markets UCITS ETF | |
| LU2197908721 | 56015437 | Lyxor Nasdaq-100 UCITS ETF Dist USD | |
| LU1220099714 | 27884115 | Goldman Sachs Japan Equity Partners CHF-Hedged | |
| CH0414551033 | 41455103 | Baloise Swiss Property Fund | |
| CH0399416673 | 39941667 | ZKB Tracker-Zertifikat dynamisch auf einen China Basket | |
| CH0506568325 | 50656832 | ZKB Tracker-Zertifikat dynamisch auf einen US Basket | |
| CH0566796477 | 56679647 | ZKB Tracker-Zertifikat dynamisch auf einen EU Basket (ex Schweiz) | |
| CH1231067047 | 123106704 | UBS Portfolio-Zertifikat bezogen auf Energieträger der Zukunft Portfolio | |
| CH1117366661 | 111736666 | UBS Capped-Airbag-Zertifikat auf Volkswagen VZ | |
| CH1436199447 | 143619944 | BCV 12.74% BRC auf Lonza, Novartis, Partners Group, Swiss Re | |
| CH1460116093 | 146011609 | BCV 10.10% BRC auf Enel, RWE, Veolia (Quanto CHF) | |
| CH1460116101 | 146011610 | BCV 12.20% BRC auf Enel, RWE, Veolia (EUR) | |
| CH1478428522 | 147842852 | BCV 11.88% BRC auf Pfizer, Eli Lilly, Novo Nordisk (Quanto CHF) | |
