Informazioni legali
Documenti
Allgemeine Geschäftsbedingungen (PDF)
Datenschutzhinweis (PDF)
Execution Policy (PDF)
Grundsätze für den Umgang mit Interessenkonflikten (PDF)
Kundeninformation (PDF)
Risiken im Handel mit Finanzinstrumenten (PDF)
Beschwerdeformular (PDF)
Fogli informativi del prodotto
(in tedesco)
ISIN | VALOR | Produktname | Downloads |
---|---|---|---|
CH1156458940 | 115645894 | Vontobel 14% BRC auf Amazon.com, Meta Platforms, Netflix (Quanto CHF) | |
CH1156458957 | 115645895 | Vontobel 15.9% BRC auf Amazon.com, Meta Platforms, Netflix | |
CH1166208566 | 116620856 | Vontobel 17.50% BRC auf AMD, Applied Materials, Micron Technology (Quanto CHF) | |
CH1235099640 | 123509964 | Vontobel 7.75% BRC auf Infineon Technologies AG | |
CH1293290560 | 129329056 | Vontobel 10.50% BRC auf BNP Paribas, Crédit Agricole, Deutsche Bank (Quanto CHF) | |
CH1293290552 | 129329055 | Vontobel 12.70% BRC auf BNP Paribas, Crédit Agricole, Deutsche Bank (EUR) | |
CH1163308963 | 116330896 | Vontobel Short Mini-Future auf EURO STOXX 50 Index | |
CH1153167676 | 115316767 | Vontobel Short Mini-Future auf EURO STOXX 50 Index | |
CH1174968136 | 117496813 | Vontobel Short Mini-Future auf S&P 500 Index | |
CH1156434982 | 115643498 | Vontobel 4.48% BRC auf Helvetia Holding AG | |
CH1117656616 | 111765661 | Vontobel 5.25% BRC auf Allianz, AXA, Helvetia, Zurich Insurance (Quanto CHF) | |
CH1275368392 | 127536839 | Vontobel 13.25% BRC auf Baker Hughes, Halliburton, Schlumberger | |
CH0352883505 | 35288350 | Vontobel Faktor-Zertifikat auf den 10x short Index linked to Bund Future | |
CH0017043958 | 1704395 | UBS (CH) Equity Fund - Swiss Income | |
CH0014420886 | 1442088 | UBS (CH) Property Fund - Swiss Commercial "Swissreal" | |
CH0026465366 | 2646536 | UBS (CH) Property Fund - Direct Residential | |
CH0014420829 | 1442082 | UBS (CH) Property Fund - Swiss Residential "Anfos" | |
CH0014420878 | 1442087 | UBS (CH) Property Fund - Swiss Mixed "Sima" | |
CH0105994401 | 10599440 | UBS ETF (CH) – SXI Real Estate Funds | |
LU0340285161 | 3726774 | UBS (LUX) Fund Solutions - MSCI World UCITS ETF | |
LU1273488475 | 30068714 | UBS (LUX) Fund Solutions - MSCI Japan Socially Responsible UCITS ETF | |
LU0629460089 | 13042337 | UBS (Lux) Fund Solutions - MSCI USA Socially Responsible UCITS ETF, Klasse (USD) | |
LU0629460832 | 13042405 | UBS (Lux) Fund Solutions - MSCI Pacific Socially Responsible UCITS ETF, Klasse (USD) | |
LU0950671825 | 21967323 | UBS (Lux) Fund Solutions - MSCI Japan UCITS ETF, Klasse (JPY) | |
LU1169820997 | 26749332 | UBS (Lux) Fund Solutions - MSCI United Kingdom UCITS ETF, Klasse (hedged to CHF) A-acc | |
LU1048314949 | 24019996 | UBS (LUX) Fund Solutions - Bloomberg US Liquid Corporates 1-5 Year UCITS ETF | |
LU0950670777 | 118194065 | UBS (LUX) Fund Solutions - SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF, Klasse (CHF) A-acc | |
CH0589946828 | 58994682 | UBS Call Optionsschein bezogen auf Swiss Re | |
CH1147777259 | 114777725 | UBS Call Optionsschein bezogen auf Roche | |
CH1147770932 | 114777093 | UBS Call Optionsschein bezogen auf Novartis | |
CH1147771195 | 114777119 | UBS Call Optionsschein bezogen auf Roche | |
CH1147771203 | 114777120 | UBS Call Optionsschein bezogen auf Roche | |
CH0589946463 | 58994646 | UBS Call Optionsschein bezogen auf Roche | |
CH1235307522 | 123530752 | UBS Portfolio-Zertifikat bezogen auf Swiss Portfolio | |
CH0131872431 | 13187243 | UBS ETF (CH) - SPI (CHF) A-dis | |
CH0106027128 | 10602712 | UBS ETF (CH) - Gold (CHF) hedged A-dis | |
CH1244031204 | 124403120 | UBS Short Mini-Future auf EURO STOXX 50 Index | |
CH1271441581 | 127144158 | UBS 8.25% BRC auf Straumann Holding AG, Sonova | |
CH1266484901 | 126648490 | UBS 10.25% BRC auf Logitech, Swisscom, Geberit | |
CH0139101601 | 13910160 | ZKB Gold ETF AAH CHF | |
CH0139101593 | 13910159 | ZKB Gold ETF AA CHF | |
CH0047533549 | 4753354 | ZKB Gold ETF AA USD | |
CH0183136057 | 18313605 | ZKB Platinum ETF AA CHF | |
CH0183135976 | 18313597 | ZKB Silver ETF AA CHF | |
CH0183136024 | 18313602 | ZKB Silver ETF AAH CHF | |
CH0183136065 | 18313606 | ZKB Palladium ETF AA CHF | |
CH1132882676 | 113288267 | ZKB 6.00% BRC auf Nestlé, Swiss Life, Givaudan | |
CH1252905976 | 125290597 | ZKB 7.00% BRC auf Nestlé, Novartis, Roche | |
CH1303965946 | 130396594 | ZKB 10.40% BRC auf Swiss Life, Swiss Re, Zurich Insurance | |
CH0521604923 | 52160492 | Leonteq Open-End Tracker Zertifikat in USD auf Swissquote Multi Crypto Index | |
CH0594783562 | 59478356 | Leonteq 9% BRC auf Infineon | |
CH1186544545 | 118654454 | Leonteq 14.50% BRC auf Anglogold Ashanti ADR, Barrick Gold, Newcrest Mining (Quanto CHF) | |
CH1257341722 | 125734172 | Leonteq 15.00% BRC auf Lithium Americas (Quanto CHF) | |
CH1265328869 | 126532886 | Leonteq 16.28% BRC auf AMD, Applied Materials, Micron Technology (Quanto CHF) | |
CH1265328885 | 126532888 | Leonteq 19.80% BRC auf AMD, Applied Materials, Micron Technology (USD) | |
CH1271351301 | 127135130 | Leonteq 12.40% BRC auf Agnico-Eagle Mines, Barrick Gold, Newmont (Quanto CHF) | |
CH1271351319 | 127135131 | Leonteq 14.12% BRC auf Agnico-Eagle Mines, Barrick Gold, Newmont (Quanto EUR) | |
CH1171795987 | 117179598 | Leonteq 9.00% BRC auf Georg Fischer, Givaudan, Kühne + Nagel | |
CH1171798908 | 117179890 | Leonteq 16.70% BRC auf BNP Paribas, ING, UniCredit | |
CH1300958829 | 130095882 | Leonteq 12.64% BRC auf CHF SARON 1 Jahr | |
CH1300961047 | 130096104 | Leonteq 16.00% BRC auf AMD, Micron Technology, Qualcomm (Quanto CHF) | |
CH1300961054 | 130096105 | Leonteq 19.90% BRC auf AMD, Micron Technology, Qualcomm (USD) | |
CH1129854563 | 112985456 | Leonteq Open End Tracker-Zertifikat auf Dogecoin | |
CH0596609419 | 59660941 | Leonteq Open End Tracker-Zertifikat auf Cardano | |
CH1143298573 | 114329857 | Leonteq Open End Tracker-Zertifikat auf Ethereum | |
CH1283548126 | 128354812 | Leonteq Capped Bonus-Zertifikat auf Sonova | |
CH1117654405 | 111765440 | Vontobel Open End Tracker-Zertifikat auf den ICE ECX EUA Future | |
CH1117652904 | 111765290 | Vontobel 4.00% BRC auf Roche | |
CH1163090355 | 116309035 | Julius Bär 8.15% BRC auf RWE AG | |
CH1170677442 | 117067744 | Julius Bär 8.30% BRC auf AXA SA | |
CH1170681121 | 117068112 | Julius Bär 6.65% BRC auf Stadler Rail AG | |
CH1196746437 | 119674643 | Julius Bär 14.30% BRC auf Holcim, SIKA, ABB | |
CH1112501387 | 111250138 | Julius Bär 4.50% BRC auf Roche Holding AG | |
CH1224529268 | 122452926 | Julius Bär 9.60% BRC auf SFS Group AG | |
CH1170681147 | 117068114 | Julius Bär 8.55% BRC auf Geberit AG | |
CH1184486103 | 118448610 | Julius Bär 7.20% BRC auf BKW AG | |
CH1184491244 | 118449124 | Julius Bär 7.00% BRC auf Roche Holding AG | |
CH1188227917 | 118822791 | Julius Bär 7.70% BRC auf Roche Holding AG | |
CH1196746676 | 119674667 | Julius Bär 13.35% BRC auf Ems-Chemie Holding AG, Lonza Group AG, Sika AG | |
CH1239728947 | 123972894 | Julius Bär 8.40% BRC auf RWE AG | |
CH1229751180 | 122975118 | Julius Bär 13.60% BRC auf Bayer, Merck, Siemens Healthineers AG (CHF) | |
CH1229751164 | 122975116 | Julius Bär 15.30% BRC auf Bayer, Merck, Siemens Healthineers AG (EUR) | |
CH1239729135 | 123972913 | Julius Bär 6.15% BRC auf Landis+Gyr Group AG | |
CH1255578135 | 125557813 | Julius Bär 10.85% BRC auf DSM-Firmenich Ltd, Givaudan SA, Symrise AG (Quanto) | |
CH1259763048 | 125976304 | Julius Bär 7.60% BRC auf Givaudan SA | |
CH1250038523 | 125003852 | Julius Bär 6.00% BRC auf Nestle SA | |
CH1243386740 | 124338674 | Société Générale 16.60% BRC auf Credit Agricole, Deutsche Bank, ING (CHF) UCITS | |
CH1243386690 | 124338669 | Société Générale 18.00% BRC auf Credit Agricole, Deutsche Bank, ING (EUR) UCITS | |
CH1279851088 | 127985108 | Société Générale 11.85% BRC auf ABB, Schindler Holding, Sika | |
XS2553837100 | 124657270 | Citigroup CPU auf S&P 500 Index | |
LU1643692699 | 37377692 | Konwave Gold Equity Fund | |
CH1117196001 | 111719600 | Swisscanto (CH) Index Bond Fund Corp. CHF Responsible FA CHF | |
CH0215803880 | 21580388 | Swisscanto (CH) Index Bond Fund Total Market AAA-BBB | |
LU1481723747 | 33721370 | Swisscanto (LU) Money Market Fund Responsible CHF DT | |
CH0588787710 | 58878771 | Raiffeisen 7.25% BRC auf Allianz, Axa, Swiss Life, Zurich (Quanto CHF) | |
CH1182621826 | 118262182 | Raiffeisen 13.5% BRC auf Richemont, Logitech, Partners Group | |
CH1221559193 | 122155919 | Raiffeisen Capped Bonus-Zertifikat in CHF bezogen auf Sonova | |
CH0225182309 | 22518230 | Raiffeisen Futura Immo Fonds | |
CH1193243727 | 119324372 | Raiffeisen 8.00 % BRC auf ABB, Sika, Swisscom | |
CH1149493608 | 114949360 | Credit Suisse 8% BRC auf Holcim, Schindler, SIKA | |
IE00BMDX0K95 | 54799346 | Credit Suisse (IE) FTSE EPRA Nareit Developed Green Blue UCITS ETF (the "Fund") Class A USD | |
CH0019852802 | 1985280 | iShares SMIM ETF (CH) | |
IE00B4K48X80 | 10608355 | iShares Core MSCI Europe UCITS ETF EUR | |
IE00B4L5YC18 | 10608402 | iShares MSCI EM UCITS ETF USD | |
IE00B88DZ566 | 19328353 | iShares S&P 500 CHF Hedged UCITS ETF | |
IE00B8J37J31 | 19328344 | iShares MSCI Japan CHF Hedged UCITS ETF | |
IE00B6R52143 | 13936193 | iShares Agribusiness UCITS ETF | |
DE0002635307 | 1814262 | iShares STOXX Europe 600 UCITS ETF | |
IE00B652H904 | 14423164 | iShares EM Dividend UCITS ETF | |
IE00B0M63730 | 2308878 | iShares MSCI AC Far East ex-Japan UCITS ETF | |
IE0008471009 | 1065278 | iShares Core EURO STOXX 50 UCITS ETF EUR | |
IE00B5L8K969 | 11476346 | iShares MSCI EM Asia UCITS ETF | |
IE00BWK1SP74 | 27741453 | iShares MSCI EMU CHF UCITS ETF | |
IE00B8BVCK12 | 19328350 | iShares MSCI World CHF UCITS ETF | |
LU1975716835 | 47229643 | White Fleet IV - DIVAS Eurozone Value EUR | |
IE00BDFBTQ78 | 41125207 | VanEck Global Mining UCITS ETF | |
IE00BQQP9F84 | 26419120 | VanEck Gold Miners UCITS ETF | |
IE00BYVTMT69 | 37364244 | Invesco EQQQ NASDAQ-100 UCITS ETF CHF | |
IE0032077012 | 1527010 | Invesco EQQQ NASDAQ-100 UCITS ETF | |
LU1775956086 | 42302150 | Invesco Emerging Markets Bond Fund Anteilklasse C (CHF Hgd)-Acc | |
LU0075056555 | 620823 | BlackRock World Mining Fund | |
CH0001234068 | 123406 | J. Safra Sarasin SaraSelect P CHF | |
LU0322253906 | 3614480 | Xtrackers MSCI Europe Small Cap UCITS ETF | |
LU2197908721 | 56015437 | Lyxor Nasdaq-100 UCITS ETF Dist USD | |
LU1220099714 | 27884115 | Goldman Sachs Japan Equity Partners CHF-Hedged | |
CH0399416673 | 39941667 | ZKB Tracker-Zertifikat dynamisch auf einen China Basket | |
CH0506568325 | 50656832 | ZKB Tracker-Zertifikat dynamisch auf einen US Basket | |
CH0566796477 | 56679647 | ZKB Tracker-Zertifikat dynamisch auf einen EU Basket (ex Schweiz) | |
CH1231067047 | 123106704 | UBS Portfolio-Zertifikat bezogen auf Energieträger der Zukunft Portfolio | |
CH1117366661 | 111736666 | UBS Capped-Airbag-Zertifikat auf Volkswagen VZ | |
CH1143784887 | 114378488 | BKB 9.2% BRC auf Givaudan, Logitech, SIG | |
CH1143787815 | 114378781 | BKB 10% BRC auf Georg Fischer, Straumann, VAT Group | |
CH1225280705 | 122528070 | BKB 12.18% BRC auf Lonza, Novartis, Roche | |
CH1225282420 | 122528242 | BKB 14.92% BRC auf Chevron, ConocoPhillips, Exxon Mobil (CHF) | |
CH1225282412 | 122528241 | BKB 18.12% BRC auf Chevron, ConocoPhillips, Exxon Mobil (USD) | |
CH1178544842 | 117854484 | BCV 12% BRC auf Alcon, Novartis, Straumann | |
CH1180508314 | 118050831 | BCV 9.2% BRC auf Nestlé, Novartis, Roche | |
CH1211982660 | 121198266 | BCV 14.5% BRC auf Credit Agricole, Deutsche Bank, ING Groep (Quanto CHF) | |
CH1211982678 | 121198267 | BCV 15.4% BRC auf Credit Agricole, Deutsche Bank, ING Groep | |
CH1235907362 | 123590736 | BCV 12.55% BRC auf UBS Group AG, Swisscom AG, Nestlé SA | |
CH1261607969 | 126160796 | BCV 14.20% BRC auf Alcon Inc, Novartis AG, Straumann Holding Ltd | |
CH1269707316 | 126970731 | BCV 15.10% BRC auf Anglo American, BHP Group Plc, Rio Tinto (Quanto CHF) | |
CH1269707324 | 126970732 | BCV 18.80% BRC auf Anglo American, BHP Group Plc, Rio Tinto (Quanto USD) | |
CH1269707332 | 126970733 | BCV 17.00% BRC auf Anglo American, BHP Group Plc, Rio Tinto (Quanto EUR) | |
CH1306801916 | 130680191 | BCV 12.00% BRC auf ConocoPhillips, Chevron Corp, Exxon Mobil Corp (Quanto CHF) | |
CH1306801924 | 130680192 | BCV 16.00% BRC auf ConocoPhillips, Chevron Corp, Exxon Mobil Corp (USD) | |
CH1149493137 | 114949313 | CS 10% BRC auf Swatch Group AG, Lonza Group AG, UBS Group AG | |
CH1181302089 | 118130208 | LUKB 15.45% BRC auf E.ON, Veolia Environnement, Enel (Quanto CHF) | |
CH1121317072 | 112131707 | LUKB 12.88% BRC auf Sonova, Logitech, ABB | |
CH1181309340 | 118130934 | LUKB 13.00% BRC auf Danone, Anheuser-Busch InBev, Unilever (Quanto CHF) | |
CH1181309357 | 118130935 | LUKB 14.30% BRC auf Danone, Anheuser-Busch InBev, Unilever | |
CH1181313235 | 118131323 | LUKB 13.44% MBRC auf Verizon Communications, Vodafone, AT&T | |
CH1254442929 | 125444292 | LUKB 12.24% MBRC auf Swiss Life, Swiss Re, Zurich Ins. | |
CH1254451789 | 125445178 | LUKB 5.14% BRC auf Emmi, Georg Fischer, Komax | |
CH1155732683 | 115573268 | LUKB 8.4% BRC auf Allianz, AXA, Zurich Ins. (Quanto CHF) | |
CH0587345288 | 58734528 | Cornèr Bank 9.8% BRC auf Swiss Life, Swiss Re, Zurich Insurance | |
LI1172175450 | 117217545 | LLB Impact Climate Obligationen Global Klasse H CHF | |
IE00B48X4842 | 12931530 | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | |
IE00BCBJG560 | 22178032 | State Street SPDR MSCI World Small Cap UCITS ETF | |
IE00BFY0GT14 | 46170158 | State Street SPDR MSCI World UCITS ETF | |
IE00BYTRR863 | 30782159 | State Street SPDR MSCI World Energy UCITS ETF | |
CH0002772561 | 277256 | Aberdeen Standard (Swiss) Funds Global High Tech Equity Fund | |
IE00B3VVMM84 | 18575472 | Vanguard FTSE Emerging Markets UCITS ETF | |
IE00B5KQNG97 | 11307112 | HSBC S&P 500 UCITS ETF | |
LU0318941159 | 3496748 | Fidelity Funds Sustainable Asia Equity Fund | |
EUREX Aktien | Call Long | Aktien-Kaufoption Long-Position | |
EUREX Aktien | Call Short | Aktien-Kaufoption Short-Position | |
EUREX Aktien | Put Long | Aktien-Verkaufsoption Long-Position | |
EUREX Aktien | Put Short | Aktien-Verkaufsoption Short-Position | |
EUREX Aktienindex | Call Long | Aktienindex-Kaufoption Long-Position | |
EUREX Aktienindex | Call Short | Aktienindex-Kaufoption Short-Position | |
EUREX Aktienindex | Put Long | Aktienindex-Verkaufsoption Long-Position | |
EUREX Aktienindex | Put Short | Aktienindex-Verkaufsoption Short-Position |
Qui troverete informazioni legali sul contenuto del sito web della CONSENSUS PARTNER AG.
Campo di applicazione
Le presenti informazioni e le regole di utilizzo si riferiscono al sito web www.consensus-partner.ch nonché ad altri siti web che fanno riferimento a www.consensus-partner.ch (di seguito congiuntamente denominati “Portale”). Essi sono gestiti dalla persona giuridica o fisica indicata nell’impronta del portale (di seguito denominata “gestore”). Nel rispettivo portale e su altre pagine internet di persone giuridiche della CONSENSUS PARTNER AG sono espressamente riservate disposizioni speciali.
Le informazioni e le regole di utilizzo possono cambiare in qualsiasi momento. Le modifiche sono vincolanti.
Proprietà intellettuale e altri diritti
Fatte salve altre disposizioni, il gestore è il proprietario del portale. Tutti i marchi, i nomi, i titoli, i loghi, le immagini, i disegni, i testi e gli altri materiali utilizzati appartengono ad una persona giuridica della CONSENSUS PARTNER AG o ad un partner contrattuale della stessa. Nessun diritto (diritti d’uso, diritti di proprietà intellettuale, ecc.) viene acquisito richiamando, scaricando o copiando le pagine. La riproduzione (completa o parziale), la trasmissione (per via elettronica o con altri mezzi), la modifica, il collegamento o l’utilizzo del portale per scopi pubblici o commerciali è vietata senza previo consenso scritto.
Disclaimer
Il gestore esclude qualsiasi responsabilità (inclusa la negligenza) che potrebbe derivare dall’accesso o dall’impossibilità di accedere al portale o a singoli elementi dello stesso e dal suo utilizzo. L’accesso al portale e il suo utilizzo nonché il backup o l’archiviazione dei dati trasmessi non sono garantiti.
Il portale contiene link a siti web di terzi. Questi siti non sono gestiti o monitorati dall’operatore. Il gestore declina ogni responsabilità per il contenuto e il rispetto delle norme di legge sulla protezione dei dati da parte dei gestori dei siti collegati.
Trasmissione dati via Internet
Internet è una rete aperta, accessibile a tutti e quindi generalmente non è considerata un ambiente sicuro. Anche se i singoli pacchetti di dati vengono generalmente trasmessi in forma criptata, ciò non vale per il mittente e il destinatario. Inoltre, è possibile che i dati possano essere trasferiti all’estero e quindi eventualmente in un Paese con un livello di protezione dei dati inferiore a quello svizzero, anche se sia il mittente che il destinatario si trovano in Svizzera. Il gestore esclude ogni responsabilità per la sicurezza dei dati durante la loro trasmissione via Internet.
Newsletter
Le newsletter vengono inviate ai clienti solo su loro espressa richiesta. L’iscrizione alla newsletter può essere cancellata in qualsiasi momento. Le informazioni in merito si trovano nelle relative newsletter.
Trattamento dei dati personali
I dati personali sono trattati in conformità con la nostra politica sulla privacy.
Prezzi e disponibilità dei prodotti
L’operatore si impegna a mantenere aggiornata l’etichettatura dei prodotti (ingredienti, valori nutrizionali, informazioni sulle allergie, paese di produzione, ecc. Soprattutto in caso di modifiche al prodotto, cambio di fornitore, ecc. può accadere che diverse varianti dello stesso prodotto (ad es. diversi paesi di produzione, produttori, ricette) vengano offerte contemporaneamente nelle filiali / negozi online. Sul portale, tuttavia, l’operatore di solito si limita alla specificazione di una variante per motivi di praticabilità. Quando si effettua un acquisto, quindi, prestare sempre attenzione all’etichettatura sul prodotto o sull’imballaggio vero e proprio e agli eventuali supplementi. Queste hanno la precedenza sulle informazioni del portale e di altri siti web
Tutti i prezzi sono indicati (salvo altre indicazioni) al netto in franchi svizzeri (CHF) IVA inclusa.
Ultimo aggiornamento: febbraio 2020