Informazioni legali
Documenti
Allgemeine Geschäftsbedingungen (PDF)
Datenschutzhinweis (PDF)
Execution Policy (PDF)
Grundsätze für den Umgang mit Interessenkonflikten (PDF)
Kundeninformation (PDF)
Risiken im Handel mit Finanzinstrumenten (PDF)
Beschwerdeformular (PDF)
Fogli informativi del prodotto
(in tedesco)
| ISIN | VALOR | Produktname | Downloads |
|---|---|---|---|
| CH1427003608 | 142700360 | Vontobel 13.50% BRC auf Nike On Holding, Puma (Quanto CHF) | |
| CH1427003616 | 142700361 | Vontobel 15.25% BRC auf Nike On Holding, Puma (Quanto EUR) | |
| CH1449105878 | 144910587 | Vontobel 5.00% BRC auf Stadler Rail | |
| CH1449105589 | 144910558 | Vontobel 5.50% BRC auf BELIMO Holding | |
| CH1449116800 | 144911680 | Vontobel 4.00% BRC auf Sika | |
| CH1483499930 | 148349993 | Vontobel 6.00% BRC auf RWE | |
| CH1511987898 | 151198789 | Vontobel 14.67% BRC auf Porsche, Lufthansa, Zalando (Quanto CHF) | |
| CH1408234982 | 140823498 | Vontobel 5.00% BRC auf Accelleron | |
| CH1524612186 | 152461218 | Vontobel 16.25% BRC auf Accelleron, Lonza, VAT | |
| CH0017043958 | 1704395 | UBS (CH) Equity Fund - Swiss Incomebc | |
| CH0014420886 | 1442088 | UBS (CH) Property Fund - Swiss Commercial "Swissreal" | |
| CH0026465366 | 2646536 | UBS (CH) Property Fund - Direct Residential | |
| CH0014420829 | 1442082 | UBS (CH) Property Fund - Swiss Residential "Anfos" | |
| CH0014420878 | 1442087 | UBS (CH) Property Fund - Swiss Mixed "Sima" | |
| CH0012913700 | 1291370 | UBS (CH) Property Fund - Swiss Residential "Siat" | |
| CH0348319861 | 34831986 | UBS (CH) Index Fund - Equities Switzerland Small & Mid | |
| CH0105994401 | 10599440 | UBS ETF (CH) – SXI Real Estate Fundsv | |
| CH0130595124 | 13059512 | UBS ETF (CH) – SPI Mid Cap | |
| CH0017142719 | 1714271 | UBS ETF (CH) - SMI | |
| LU0340285161 | 3726774 | UBS (LUX) Fund Solutions - MSCI World UCITS ETF | |
| LU1273488475 | 30068714 | UBS (LUX) Fund Solutions - MSCI Japan Socially Responsible UCITS ETF | |
| LU0629460089 | 13042337 | UBS (Lux) Fund Solutions - MSCI USA Socially Responsible UCITS ETF, Klasse (USD) | |
| LU0629460832 | 13042405 | UBS (Lux) Fund Solutions - MSCI Pacific Socially Responsible UCITS ETF, Klasse (USD) | |
| LU0950671825 | 21967323 | UBS (Lux) Fund Solutions - MSCI Japan UCITS ETF, Klasse (JPY) | |
| LU1169820997 | 26749332 | UBS (Lux) Fund Solutions - MSCI United Kingdom UCITS ETF, Klasse (hedged to CHF) A-acc | |
| LU0629459743 | 13042150 | UBS (Lux) Fund Solutions - MSCI World Socially Responsible UCITS ETF, Klasse (USD) A | |
| LU0950672807 | 21968015 | UBS (Lux) Fund Solutions - MSCI Canada UCITS ETF, Klasse (CAD) | |
| LU1048314949 | 24019996 | UBS (LUX) Fund Solutions - Bloomberg US Liquid Corporates 1-5 Year UCITS ETF | |
| LU0446734872 | 10461054 | UBS (LUX) Fund Solutions - MSCI Canada UCITS ETF, Klasse (CAD) | |
| LU0671493277 | 13711559 | UBS (Lux) Fund Solutions - MSCI EMU Small Cap UCITS ETF, Klasse (EUR) A | |
| LU0395200792 | 4731659 | UBS (Lux) Money Market Fund, Klasse Q (AUD) | |
| LU0066649970 | 474019 | UBS (Lux) Money Market Fund, Klasse P (AUD) | |
| IE00BD4TY451 | 22374953 | UBS (Irl) - MSCI Australia UCITS ETF (AUD) | |
| LU0950670777 | 118194065 | UBS (LUX) Funlukd Solutions - SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF, Klasse (CHF) A-acc | |
| LU1215461754 | 29317465 | UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF, Klasse CHF | |
| CH1235307522 | 123530752 | UBS Portfolio-Zertifikat bezogen auf Swiss Portfolio | |
| CH0131872431 | 13187243 | UBS ETF (CH) - SPI (CHF) A-dis | |
| CH0106027128 | 10602712 | UBS ETF (CH) - Gold (CHF) hedged A-dis | |
| CH0118923892 | 11892389 | UBS SBI AAA-BBB ESG ETF | |
| IE00BHXMHL11 | 47316252 | UBS (Irl) ETF plc - S&P 500 ESG UCITS ETF | |
| CH1395040350 | 139504035 | UBS 12.00% BRC auf Adecco, Swatch, EMS Chemie | |
| CH1382171960 | 138217196 | UBS 10.75% BRC auf Richemont, Swatch | |
| CH1493640390 | 149364039 | UBS 13.25% BRC auf Allianz, Commerzbank, Münchener Rück | |
| CH1502675635 | 150267563 | UBS 9.50% BRC auf Eli Lilly, Novo Nordisk | |
| CH0328368466 | 32836846 | UBS Open-End-Tracker-Zertifikat auf UBS CMCI Copper CHF Monthly Hedged TR Index | |
| CH0139101601 | 13910160 | Swisscanto Gold ETF EAH CHF | |
| CH0103326762 | 10332676 | Swisscanto Gold ETF EAH EUR | |
| CH0139101593 | 13910159 | Swisscanto Gold ETF EA CHF | |
| CH0047533549 | 4753354 | Swisscanto Gold ETF EA USD | |
| CH0183136057 | 18313605 | Swisscanto Platinum ETF EA CHF | |
| CH0183135976 | 18313597 | Swisscanto Silver ETF EA CHF | |
| CH0183135992 | 18313599 | Swisscanto Silver ETF EA EUR | |
| CH0183136024 | 18313602 | Swisscanto Silver ETF EAH CHF | |
| CH0183136040 | 18313604 | Swisscanto Silver ETF EAH EUR | |
| CH0183136065 | 18313606 | Swisscanto Palladium ETF EA CHF | |
| CH1117196001 | 111719600 | Swisscanto (CH) Index Bond Fund Corp. CHF Responsible FA CHF | |
| CH0215803880 | 21580388 | Swisscanto (CH) Index Bond Fund Total Market AAA-BBB | |
| CH0037430946 | 3743094 | Swisscanto (CH) Real Estate Fund Responsible IFCA FA CHF | |
| CH0352419136 | 35241913 | Swisscanto (CH) Equity Fund Sustainable | |
| CH0183136008 | 18313600 | Swisscanto (CH) Silver ETF EA USD | |
| LU1481723747 | 33721370 | Swisscanto (LU) Money Market Fund Responsible CHF DT | |
| LU1481720990 | 33721365 | Swisscanto (LU) Money Market Fund Responsible EUR DT | |
| LU1481721378 | 33721368 | Swisscanto (LU) Money Market Fund Responsible USD DT | |
| CH1402525252 | 140252525 | ZKB 9.20% BRC auf BASF, E.ON, Hannover Rück | |
| CH1402524560 | 140252456 | ZKB 11.00% BRC auf Geberit, Logitech, UBS | |
| CH1425295602 | 142529560 | ZKB 10.00% BRC auf Geberit, Holcim, Sika | |
| CH1446534732 | 144653473 | ZKB 6.70% BRC auf Baloise-Holding, Swiss Life, Swiss Re | |
| CH1492836676 | 149283667 | ZKB 9.65% BRC auf Holcim, Sandoz, Swatch | |
| CH1474809162 | 147480916 | ZKB 7.505% BRC auf Straumann | |
| CH1303995943 | 130399594 | ZKB 5.2562% BRC auf Vontobel, Tecan | |
| CH1402518612 | 140251861 | ZKB 7.10% BRC auf Holcim, Geberit, Sika | |
| CH0521604923 | 521604923 | Leonteq Open-End Tracker Zertifikat in USD auf Swissquote Multi Crypto Index | |
| CH1400328915 | 140032891 | Leonteq 10.40% BRC auf Kühne+Nagel, Logitech, Partners Group | |
| CH1400332198 | 140033219 | Leonteq 13.20% BRC auf Logitech, Straumann, Temenos | |
| CH1400332453 | 140033245 | Leonteq 10.00% BRC auf Comet, Sika | |
| CH1409716375 | 140971637 | Leonteq 12.40% BRC auf Adecco, Givaudan, Straumann | |
| CH1423919112 | 142391911 | Leonteq 11.33% BRC auf Munich Re, SAP, Siemens | |
| CH1423920680 | 142392068 | Leonteq 11.00% BRC auf Clariant, Givaudan, Lonza, Sika | |
| CH1423924104 | 142392410 | Leonteq 11.40% BRC auf Richemont, Logitech, Partners Group | |
| CH1292093742 | 129209374 | Leonteq 14.48% BRC auf Julius Bär, Partners Group, UBS, Zurich | |
| CH1453367356 | 145336735 | Leonteq 11.60% BRC auf Avolta, Barry Callebaut, Richemont | |
| CH1447740072 | 144774007 | Leonteq 12.20% BRC auf BCV, Julius Bär, Swissquote | |
| CH1491764986 | 149176498 | Leonteq 19.04% BRC auf BNP Paribas, Commerzbank, Deutsche Bank | |
| CH1491773508 | 149177350 | Leonteq 8.20% BRC auf ABB, Holcim, Sandoz | |
| CH1381838841 | 138183884 | Leonteq 6.00% BRC auf Nestlé, Novartis, Roche, Zurich | |
| CH1447742714 | 144774271 | Leonteq 13.00% BRC auf Intel (Quanto CHF) | |
| CH1292093460 | 129209346 | Leonteq 22.40% BRC auf Hensoldt, RENK Group, Rheinmetall | |
| CH1447743126 | 144774312 | Leonteq 10.00% BRC auf Barrick Mining, Newmont (Quanto CHF) | |
| CH1505564034 | 150556403 | Leonteq 15.67% BRC auf ABB, Holcim, VAT Group | |
| CH1447743753 | 144774375 | Leonteq 11.60% BRC auf Bachem, Sonova, Straumann | |
| CH1505572631 | 150557263 | Leonteq 8.62% BRC auf Nestlé, Novartis, Roche (Quanto AUD) | |
| CH1505581624 | 150558162 | Leonteq 10.16% BRC auf Chevron, ConocoPhillips, Exxon Mobil (Quanto CHF) | |
| CH1505581632 | 150558163 | Leonteq 13.72% BRC auf Chevron, ConocoPhillips, Exxon Mobil (USD) | |
| CH1505586144 | 150558614 | Leonteq 13.50% BRC auf Hensoldt, RENK Group, Rheinmetall | |
| CH1129854563 | 112985456 | Leonteq Open End Tracker-Zertifikat auf Dogecoin | |
| CH0596609419 | 59660941 | Leonteq Open End Tracker-Zertifikat auf Cardano | |
| CH1143298573 | 114329857 | Leonteq Open End Tracker-Zertifikat auf Ethereum | |
| CH0481488010 | 48148801 | Leonteq Open End Tracker-Zertifikat auf Ripple | |
| CH0587307015 | 58730701 | Leonteq Open End Tracker-Zertifikat auf Bitcoin | |
| CH1491768524 | 149176852 | Leonteq Capped Bonus-Zertifikat auf Glencore | |
| CH1505564000 | 150556400 | Leonteq Capped Bonus-Zertifikat auf Alcon | |
| CH1505579966 | 150557996 | Leonteq Outperformance-Zertifikat auf Lonza, Partners Group | |
| CH1117654405 | 111765440 | Vontobel Open End Tracker-Zertifikat auf den ICE ECX EUA Future | |
| CH1367330110 | 136733011 | Julius Bär 8.30% BRC auf LVMH | |
| CH1396335791 | 139633579 | Julius Bär 9.60% BRC auf Lonza, Roche, Sonova | |
| CH1410791342 | 141079134 | Julius Bär 9.90% BRC auf Holcim, Kühne + Nagel, SIG Group | |
| CH1423483010 | 142348301 | Julius Bär 5.75% BRC auf Roche | |
| CH1424853757 | 142485375 | Julius Bär 8.60% BRC auf BNP Paribas, ING, Unicredit | |
| CH1386507532 | 138650753 | Julius Bär 8.75% BRC auf Comet | |
| CH1433447583 | 143344758 | Julius Bär 10.85% BRC auf ABB, Georg Fischer, Sika | |
| CH1422307418 | 142230741 | Julius Bär 6.25% BRC auf Burckhardt Compression Holding | |
| CH1439622858 | 143962285 | Julius Bär 5.00% BRC auf PSP Swiss Property | |
| CH1439622924 | 143962292 | Julius Bär 5.50% BRC auf Flughafen Zuerich AG | |
| CH1431998165 | 143199816 | Julius Bär 7.50% BRC auf Kühne+Nagel | |
| CH1467328907 | 146732890 | Julius Bär 14.00% BRC auf Comet, Temenos, DKSH | |
| CH1456346290 | 145634629 | Julius Bär 6.25% BRC auf BKW | |
| CH1488494621 | 148849462 | Julius Bär 8.80% BRC auf Siemens | |
| CH1469478528 | 146947852 | Julius Bär 7.25% BRC auf Accelleron | |
| CH1482606501 | 148260650 | Julius Bär 18.62% BRC auf Engie, Siemens Energy, Schneider Electric | |
| CH1521652581 | 152165258 | Julius Bär 6.75% BRC auf SMI, DAX, S&P 500, NIKKEI | |
| CH1423484067 | 142348406 | Julius Bär 8.50% BRC auf Logitech | |
| CH1500867630 | 150086763 | Julius Bär 6.80% BRC auf ABB | |
| CH1420150463 | 142015046 | Société Générale CPU Silber UCITS | |
| XS2553837100 | 124657270 | Citigroup CPU auf S&P 500 Index | |
| LU1643692699 | 37377692 | Konwave Gold Equity Fund | |
| CH1421079661 | 142107966 | Raiffeisen 12.20% BRC auf Georg Fischer, OC Oerlikon, VAT Group | |
| CH1421083697 | 142108369 | Raiffeisen 11.50% BRC auf Baker Hughes, Halliburton, Schlumberger (Quanto CHF) | |
| CH1487023058 | 148702305 | Raiffeisen 13.52% BRC auf Adecco, Stadler Rail, Swatch | |
| CH1451856350 | 145185635 | Raiffeisen 6.2004% BRC auf Sandoz | |
| CH1421074506 | 142107450 | Raiffeisen 6.46% BRC auf AXA, Generali, Munich Re | |
| CH1511306131 | 151130613 | Raiffeisen 15.20% BRC auf McDonalds, Starbucks, Yum! Brands (USD) | |
| CH1408628969 | 140862896 | Raiffeisen Bonus-Zertifikat in EUR bezogen auf Kering | |
| CH0225182309 | 22518230 | Raiffeisen Futura Immo Fonds | |
| CH0134034849 | 13403484 | Raiffeisen Solid Gold Ounces | |
| CH1345424076 | 134542407 | Swissquote 10.06% BRC auf Givaudan, Lonza, Straumann, Zurich | |
| CH1407221584 | 140722158 | Swissquote 11.11% BRC auf Alcon, Sika, Swisscom, UBS | |
| CH1407221634 | 140722163 | Swissquote 14.02% BRC auf Julius Bär, Partners Group, Swiss Re, UBS | |
| CH1407223614 | 140722361 | Swissquote 14.29% BRC auf Adecco, dormakaba, Georg Fischer, Stadler Rail | |
| CH1407227581 | 140722758 | Swissquote 12.90% BRC auf Bachem, Logitech, Lonza | |
| CH1407228050 | 140722805 | Swissquote 12.72% BRC auf ABB, Alcon, Richemont, UBS | |
| CH1407229108 | 140722910 | Swissquote 14.50% BRC auf ABB, Barry Callebaut, Roche, UBS, Zurich | |
| CH1407229454 | 140722945 | Swissquote 12.76% BRC auf Richemont, Lonza, Roche, UBS | |
| CH1481471758 | 148147175 | Swissquote 18.42% BRC auf Barry Callebaut, Richemont, Holcim, UBS | |
| CH1481471782 | 148147178 | Swissquote 13.30% BRC auf Barry Callebaut, Swatch, VAT Group | |
| CH1481471006 | 148147100 | Swissquote 13.00% BRC auf Barry Callebaut, Straumann, VAT Group | |
| CH1481474430 | 148147443 | Swissquote 14.44% BRC auf Alphabet, Apple, Nvidia (Quanto CHF) | |
| CH1422683644 | 142268364 | Corner Bank 14.40% BRC auf Microsoft, Nvidia, Tesla (Quanto CHF) | |
| IE00BMDX0K95 | 54799346 | Credit Suisse (IE) FTSE EPRA Nareit Developed Green Blue UCITS ETF (the "Fund") Class A USD | |
| CH0118768057 | 11876805 | Credit Suisse Real Estate Fund Hospitality | |
| CH0100778445 | 10077844 | Credit Suisse Real Estate Fund Green Property | |
| CH0575811507 | 57581150 | Credit Suisse (CH) Gold Income Maximizer Blue | |
| CH0575811606 | 57581160 | Credit Suisse (CH) II Gold Income Maximizer Blue | |
| CH0245633950 | 24563395 | Credit Suisse Real Estate Fund LogisticsPlus | |
| CH0031069328 | 3106932 | Credit Suisse Real Estate Fund LivingPlus | |
| CH0513838323 | 51383832 | Helvetia (CH) Swiss Property Fund | |
| CH0002770102 | 277010 | Berninvest Immo Helvetic | |
| CH0009778769 | 977876 | Immofonds | |
| CH0026168846 | 2616884 | Swissinvest Real Estate Investment Fund | |
| CH0019852802 | 1985280 | iShares SMIM ETF (CH) | |
| CH0237935652 | 23793565 | iShares Core SPI ETF (CH) | |
| IE00B4K48X80 | 10608355 | iShares Core MSCI Europe UCITS ETF EUR | |
| IE00B4L5YC18 | 10608402 | iShares MSCI EM UCITS ETF USD | |
| IE00B88DZ566 | 19328353 | iShares S&P 500 CHF Hedged UCITS ETF | |
| IE00B8J37J31 | 19328344 | iShares MSCI Japan CHF Hedged UCITS ETF | |
| IE00B6R52143 | 13936193 | iShares Agribusiness UCITS ETF | |
| DE0002635307 | 1814262 | iShares STOXX Europe 600 UCITS ETF | |
| IE00B652H904 | 14423164 | iShares EM Dividend UCITS ETF | |
| IE00B0M63730 | 2308878 | iShares MSCI AC Far East ex-Japan UCITS ETF | |
| IE0008471009 | 1065278 | iShares Core EURO STOXX 50 UCITS ETF EUR | |
| IE00B5L8K969 | 11476346 | iShares MSCI EM Asia UCITS ETF | |
| IE00BWK1SP74 | 27741453 | iShares MSCI EMU CHF UCITS ETF | |
| IE00B8BVCK12 | 19328350 | iShares MSCI World CHF UCITS ETF | |
| IE00B53L3W79 | 10737573 | iShares Core EURO STOXX 50 UCITS ETF | |
| US4642875151 | 1266338 | iShares Expanded Tech-Software Sector ETF | |
| US46438F1012 | 128499088 | iShares Bitcoin Trust ETF | |
| US4642887602 | 2552726 | iShares U.S. Aerospace & Defense ETF | |
| IE00B5BMR087 | 10737041 | iShares Core S&P 500 UCITS ETF | |
| IE00B53SZB19 | 10737617 | iShares NASDAQ 100 UCITS ETF | |
| IE0005042456 | 1083749 | iShares Core FTSE 100 UCITS ETF | |
| CH0226976816 | 22697681 | iShares Core Corporate Bond UCITS ETF CHF | |
| IE00B3F81R35 | 10012767 | iShares Core Corporate Bond UCITS ETF EUR | |
| IE00BZCQB185 | 31609599 | iShares MSCI India UCITS ETF | |
| IE000B43HR379 | 30452906 | iShares S&P 500 Health Care Sector UCITS ETF | |
| IE000IAXNM41 | 144345992 | iShares Europe Defence UCITS ETF | |
| CH0104136285 | 10413628 | iShares Gold CHF Hedged ETF (CH) | |
| IE000U9ODG19 | 130850128 | iShares Global Aerospace & Defence UCITS ETF | |
| XS2940466316 | 140225480 | iShares Bitcoin ETP | |
| IE00BG0J4C88 | 41860931 | iShares Digital Security UCITS ETF | |
| IE000X59ZHE2 | 137630553 | iShares AI Infrastructure UCITS ETF | |
| IE00B1XNHC34 | 3246465 | iShares Global Clean Energy Transition UCITS ETF | |
| IE000NFR7C63 | 112589725 | iShares MSCI China Tech UCITS ETF | |
| LU1975716835 | 47229643 | White Fleet IV - DIVAS Eurozone Value EUR | |
| LU1285047459 | 29559228 | Schroder SICAV - Global Energy | |
| IE00BDFBTQ78 | 41125207 | VanEck Global Mining UCITS ETF | |
| IE00BQQP9F84 | 26419120 | VanEck Gold Miners UCITS ETF | |
| IE00BQQP9G91 | 26419210 | VanEck Junior Gold Miners UCITS ETF | |
| IE000M7V94E1 | 124809972 | VanEck Uranium und Nuclear Technologies UCITS ETF | |
| IE00BMC38736 | 57720860 | VanEck Vectors UCITS ETF PLC | |
| IE000YYE6WK5 | 125816101 | VanEck Defense UCITS ETF | |
| IE0005YK6564 | 118175406 | HANetf Uranium Miners UCITS ETF | |
| IE000OJ5TQP4 | 127984260 | HANetf Future of Defence UCITS ETF | |
| IE000I7E6HL0 | 143413633 | HANetf Future of European Defence UCITS ETF | |
| IE0003Z9E2Y3 | 114848333 | Global X Copper Miners UCITS | |
| IE00BYVTMT69 | 37364244 | Invesco EQQQ NASDAQ-100 UCITS ETF CHF | |
| IE0032077012 | 1527010 | Invesco EQQQ NASDAQ-100 UCITS ETF | |
| IE00BFZXGZ54 | 43513153 | Invesco EQQQ NASDAQ-100 UCITS ETF USD | |
| LU1775956086 | 42302150 | Invesco Emerging Markets Bond Fund Anteilklasse C (CHF Hgd)-Acc | |
| IE00B3VSSL01 | 10854875 | Invesco Technology S&P US Select Sector UCITS ETF | |
| LU0075056555 | 620823 | BlackRock World Mining Fund | |
| LU0252969661 | 2559073 | BlackRock Global Funds SICAV | |
| CH0001234068 | 123406 | J. Safra Sarasin SaraSelect P CHF | |
| LU0322253906 | 3614480 | Xtrackers MSCI Europe Small Cap UCITS ETF | |
| IE00BGV5VN51 | 45580105 | Xtrackers Artificial Intelligence & Big Data UCITS ETF | |
| IE00BMFKG444 | 59237291 | Xtrackers NASDAQ 100 UCITS ETF | |
| IE00BM67HM91 | 31699258 | Xtrackers MSCI World Energy UCITS ETF | |
| LU0322253229 | 3614442 | Xtrackers S&P Global Infrastructure Swap UCITS ETF | |
| LU2197908721 | 56015437 | Lyxor Nasdaq-100 UCITS ETF Dist USD | |
| LU1220099714 | 27884115 | Goldman Sachs Japan Equity Partners CHF-Hedged | |
| CH0414551033 | 41455103 | Baloise Swiss Property Fund | |
| CH0399416673 | 39941667 | ZKB Tracker-Zertifikat dynamisch auf einen China Basket | |
| CH0506568325 | 50656832 | ZKB Tracker-Zertifikat dynamisch auf einen US Basket | |
| CH0566796477 | 56679647 | ZKB Tracker-Zertifikat dynamisch auf einen EU Basket (ex Schweiz) | |
| CH1231067047 | 123106704 | UBS Portfolio-Zertifikat bezogen auf Energieträger der Zukunft Portfolio | |
| CH1117366661 | 111736666 | UBS Capped-Airbag-Zertifikat auf Volkswagen VZ | |
| CH1436199447 | 143619944 | BCV 12.74% BRC auf Lonza, Novartis, Partners Group, Swiss Re | |
| CH1460116093 | 146011609 | BCV 10.10% BRC auf Enel, RWE, Veolia (Quanto CHF) | |
| CH1460116101 | 146011610 | BCV 12.20% BRC auf Enel, RWE, Veolia (EUR) | |
| CH1478428522 | 147842852 | BCV 11.88% BRC auf Pfizer, Eli Lilly, Novo Nordisk (Quanto CHF) | |
| CH1478428530 | 147842853 | BCV 15.56% BRC auf Pfizer, Eli Lilly, Novo Nordisk (Quanto USD) | |
| CH1478428548 | 147842854 | BCV 13.56% BRC auf Pfizer, Eli Lilly, Novo Nordisk (Quanto EUR) | |
| CH1478486694 | 147848669 | BCV 8.55% BRC auf Givaudan, Sonova, Partners Group | |
| CH1485898055 | 148589805 | BCV 13.65% BRC auf Holcim, Heidelberg Materials, Cie de St-Gobain (Quanto CHF) | |
| CH1489782784 | 148978278 | BCV 14.05% BRC auf ABB, Kühne+Nagel, Logitech, Richemont | |
| CH1514299630 | 151429963 | BCV 11.85% BRC auf VAT, Inficon, Applied Materials (Quanto CHF) | |
| CH1514299648 | 151429964 | BCV 15.15% BRC auf VAT, Inficon, Applied Materials (Quanto USD) | |
| CH1522809644 | 152280964 | BCV 17.40% BRC auf Adobe, Oracle, Salesforce (Quanto CHF) | |
| CH1522809651 | 152280965 | BCV 21.40% BRC auf Adobe, Oracle, Salesforce (USD) | |
| CH1522809669 | 152280966 | BCV 17.35% BRC auf Adobe, Oracle, Salesforce (Quanto EUR) | |
| CH1523767023 | 152376702 | BCV 11.25% BRC auf Bristol-Myers-Squibb, Merck, Pfizer (Quanto CHF) | |
| CH1523767031 | 152376703 | BCV 15.00% BRC auf Bristol-Myers-Squibb, Merck, Pfizer (USD) | |
| CH1352605005 | 135260500 | LUKB 5.35% BRC auf Clariant, Sandoz, Straumann | |
| CH1400891433 | 140089143 | LUKB 12.75% BRC auf Julius Bär, Partners Group, UBS | |
| CH1253516673 | 125351667 | LUKB 10.10% BRC auf Partners Group, Sandoz, Sika | |
| CH1253517333 | 125351733 | LUKB 11.00% BRC auf ABB, Georg Fischer, Kühne + Nagel | |
| CH1400904756 | 140090475 | LUKB 6.41% BRC auf Allianz, AXA, Munich Re | |
| CH1352606839 | 135260683 | LUKB 10.10% BRC auf Bossard, Landis+Gyr, Tecan | |
| CH1400907379 | 140090737 | LUKB 11.00% BRC auf SAP, Schneider Electric, Siemens | |
| CH1400916503 | 140091650 | LUKB 10.80% BRC auf BNP Paribas, Crédit Agricole, HSBC (Quanto CHF) | |
| CH1400916511 | 140091651 | LUKB 12.80% BRC auf BNP Paribas, Crédit Agricole, HSBC (Quanto EUR) | |
| CH1253518109 | 125351810 | LUKB 10.70% BRC auf ABB, Nestlé, UBS | |
| CH1473736598 | 147373659 | LUKB 17.50% BRC auf Logitech, Richemont, VAT Group | |
| CH1400903782 | 140090378 | LUKB 7.15% BRC auf E.ON, Engie, RWE | |
| CH1473741432 | 147374143 | LUKB 12.10% BRC auf Julius Baer, Nestlé, Richemont, Roche | |
| CH1473740483 | 147374048 | LUKB 3.60% BRC auf Bâloise, Swiss Life, Zurich | |
| CH1473742539 | 147374253 | LUKB 14.20% BRC auf Lonza, Richemont, UBS | |
| CH1473746241 | 147374624 | LUKB 17.50% BRC auf Adecco, Novartis, Richemont | |
| CH1473746381 | 147374638 | LUKB 11.15% BRC auf Galenica, UBS, VAT Group | |
| CH1473746563 | 147374656 | LUKB 15.45% BRC auf Roche, Sandoz, VAT Group | |
| CH1473745953 | 147374595 | LUKB 9.37% BRC auf Givaudan, SGS, Swatch | |
| CH1473746530 | 147374653 | LUKB 13.20% BRC auf Logitech, Lonza, Richemont, UBS | |
| CH1473748148 | 147374814 | LUKB 14.45% BRC auf Nestlé, Richemont, Roche, UBS | |
| CH1253518729 | 125351872 | LUKB 10.00% BRC auf Alcon, Sonova, Straumann | |
| CH1473749344 | 147374934 | LUKB 11.52% BRC auf Adecco, Alcon, Partners Group | |
| CH1473751878 | 147375187 | LUKB 16.92% BRC auf BNP Paribas, Deutsche Bank, Société Générale (Quanto CHF) | |
| CH1372392741 | 137239274 | BKB 10.00% BRC auf Julius Bär, Swiss Life, Swiss Re, UBS | |
| CH1372396429 | 137239642 | BKB 10.00% BRC auf Alcon, Straumann, Tecan | |
| CH1372398367 | 137239836 | BKB 12.20% BRC auf Adecco, Georg Fischer, Sulzer | |
| CH1422252671 | 142225267 | BKB 10.20% BRC auf Accelleron, Adecco, Georg Fischer | |
| CH1422253208 | 142225320 | BKB 20.00% BRC auf ams-OSRAM, Temenos | |
| CH1422253083 | 142225308 | BKB 11.00% BRC auf Bachem, Straumann, Tecan | |
| CH1422255047 | 142225504 | BKB 17.40% BRC auf Commerzbank, Deutsche Bank, Société Générale | |
| CH1493982677 | 149398267 | BKB 9.00% BRC auf Alcon, Sonova, Straumann | |
| CH1493983600 | 149398360 | BKB 11.25% BRC auf McDonalds, Starbucks, Yum! Brands (Quanto CHF) | |
| CH1493985084 | 149398508 | BKB 15.40% BRC auf Commerzbank, Deutsche Bank, Société Générale | |
| CH1493982826 | 149398282 | BKB 10.50% BRC auf BASF, Bayer, Sanofi | |
| CH1493983196 | 149398319 | BKB 13.00% BRC auf ABB, Barry Callebaut, VAT Group | |
| LU0180190604 | 1714930 | responsAbility Global Micro and SME Finance Fund | |
| LI1172175450 | 117217545 | LLB Impact Climate Obligationen Global Klasse H CHF | |
| IE00B48X4842 | 12931530 | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | |
| IE00BCBJG560 | 22178032 | State Street SPDR MSCI World Small Cap UCITS ETF | |
| IE00BFY0GT14 | 46170158 | State Street SPDR MSCI World UCITS ETF | |
| IE00BYTRR863 | 30782159 | State Street SPDR MSCI World Energy UCITS ETF | |
| IE00BJ38QD84 | 23910183 | State Street SPDR Russell 2000 U.S. Small Cap UCITS ETF | |
| CH0002772561 | 277256 | Aberdeen Standard (Swiss) Funds Global High Tech Equity Fund | |
| IE00B3VVMM84 | 18575472 | Vanguard FTSE Emerging Markets UCITS ETF | |
| IE00B3XXRP09 | 18575508 | Vanguard S&P 500 UCITS ETF | |
| IE00BKX55Q28 | 25116447 | Vanguard FTSE 250 UCITS ETF | |
| IE00B8GKDB10 | 20974572 | Vanguard FTSE All-World High Dividend Yield UCITS ETF | |
| IE00B5KQNG97 | 11307112 | HSBC S&P 500 UCITS ETF | |
| LU0318941159 | 3496748 | Fidelity Funds Sustainable Asia Equity Fund | |
| LU0346392649 | 3913685 | Fidelity Funds Australian Diversified Equity Fund | |
| IE00BHZRQZ17 | 46325074 | Franklin FTSE India UCITS ETF | |
| IE0009HF1MK9 | 132249353 | Amundi Prime All Country World UCITS ETF | |
| US0321086649 | 132438625 | Amplify Cybersecurity ETF | |
| GB00BJYDH287 | 51008802 | WisdomTree Physical Bitcoin | |
| IE0002Y8CX98 | 141320628 | WisdomTree Europe Defence UCITS ETF | |
| EUREX Aktien | Call Long | Aktien-Kaufoption Long-Position | |
