Rechtliche Hinweise
Dokumente
Allgemeine Geschäftsbedingungen (PDF)
Datenschutzhinweis (PDF)
Execution Policy (PDF)
Grundsätze für den Umgang mit Interessenkonflikten (PDF)
Kundeninformation (PDF)
Risiken im Handel mit Finanzinstrumenten (PDF)
Beschwerdeformular (PDF)
Produktinformationsblätter
ISIN | VALOR | Produktname | Downloads |
---|---|---|---|
CH1293290560 | 129329056 | Vontobel 10.50% BRC auf BNP Paribas, Crédit Agricole, Deutsche Bank (Quanto CHF) | |
CH1293290552 | 129329055 | Vontobel 12.70% BRC auf BNP Paribas, Crédit Agricole, Deutsche Bank (EUR) | |
CH1275374267 | 127537426 | Vontobel 6.75% BRC auf LVMH Moët Henkbknessy Louis Vuitton | |
CH1377804666 | 137780466 | Vontobel 12.50% BRC auf ASML, Infineon, STMicroelectronics | |
CH1385091090 | 138509109 | Vontobel 5.50% BRC auf RWE | |
CH1394387828 | 139438782 | Vontobel 5.00% BRC auf Sandoz Group | |
CH1385091595 | 138509159 | Vontobel 5.00% BRC auf Accelleron Industries | |
CH1163308963 | 116330896 | Vontobel Short Mini-Future auf EURO STOXX 50 Index | |
CH1153167676 | 115316767 | Vontobel Short Mini-Future auf EURO STOXX 50 Index | |
CH1325092679 | 132509267 | Vontobel Short Mini-Future auf EURO STOXX 50 Index | |
CH1174968136 | 117496813 | Vontobel Short Mini-Future auf S&raiP 500 Index | |
CH1325073737 | 132507373 | Vontobel Short Mini-Future auf S&P 500 Indexvaluz | |
CH1235098055 | 123509805 | Vontobel 7.25% BRC auf Allianz, AXA, Helvetia, Zurich Insurance (Quanto CHF) | |
CH0352883505 | 35288350 | Vontobel Faktor-Zertifikat auf den 10x short Index linked to Bund Future | |
CH1391885386 | 139188538 | EFG 15.06% BRC auf Holcim, Lonza, Sika, UBS | |
CH0017043958 | 1704395 | UBS (CH) Equity Fund - Swiss Incomebc | |
CH0014420886 | 1442088 | UBS (CH) Property Fund - Swiss Commercial "Swissreal" | |
CH0026465366 | 2646536 | UBS (CH) Property Fund - Direct Residential | |
CH0014420829 | 1442082 | UBS (CH) Property Fund - Swiss Residential "Anfos" | |
CH0014420878 | 1442087 | UBS (CH) Property Fund - Swiss Mixed "Sima" | |
CH0348319861 | 34831986 | UBS (CH) Index Fund - Equities Switzerland Small & Mid | |
CH0105994401 | 10599440 | UBS ETF (CH) – SXI Real Estate Fundsv | |
CH0130595124 | 13059512 | UBS ETF (CH) – SPI Mid Cap | |
CH0017142719 | 1714271 | UBS ETF (CH) - SMI | |
LU0340285161 | 3726774 | UBS (LUX) Fund Solutions - MSCI World UCITS ETF | |
LU1273488475 | 30068714 | UBS (LUX) Fund Solutions - MSCI Japan Socially Responsible UCITS ETF | |
LU0629460089 | 13042337 | UBS (Lux) Fund Solutions - MSCI USA Socially Responsible UCITS ETF, Klasse (USD) | |
LU0629460832 | 13042405 | UBS (Lux) Fund Solutions - MSCI Pacific Socially Responsible UCITS ETF, Klasse (USD) | |
LU0950671825 | 21967323 | UBS (Lux) Fund Solutions - MSCI Japan UCITS ETF, Klasse (JPY) | |
LU1169820997 | 26749332 | UBS (Lux) Fund Solutions - MSCI United Kingdom UCITS ETF, Klasse (hedged to CHF) A-acc | |
LU0629459743 | 13042150 | UBS (Lux) Fund Solutions - MSCI World Socially Responsible UCITS ETF, Klasse (USD) A | |
LU0950672807 | 21968015 | UBS (Lux) Fund Solutions - MSCI Canada UCITS ETF, Klasse (CAD) | |
LU1048314949 | 24019996 | UBS (LUX) Fund Solutions - Bloomberg US Liquid Corporates 1-5 Year UCITS ETF | |
LU0446734872 | 10461054 | UBS (LUX) Fund Solutions - MSCI Canada UCITS ETF, Klasse (CAD) | |
LU0671493277 | 13711559 | UBS (Lux) Fund Solutions - MSCI EMU Small Cap UCITS ETF, Klasse (EUR) A | |
IE00BD4TY451 | 22374953 | UBS (Irl) - MSCI Australia UCITS ETF (AUD) | |
LU0950670777 | 118194065 | UBS (LUX) Funlukd Solutions - SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF, Klasse (CHF) A-acc | |
CH0589946828 | 58994682 | UBS Call Optionsschein bezogen auf Swiss Re | |
CH1147777259 | 114777725 | UBS Call Optionsschein bezogen auf Roche | |
CH1147770932 | 114777093 | UBS Call Optionsschein bezogen aufleonte Novartis | |
CH1147771195 | 114777119 | UBS Call Optionsschein bezogen auf Roche | |
CH1147771203 | 114777120 | UBS Call Optionsschein bezogen auf Roche | |
CH0589946463 | 58994646 | UBS Call Optionsschein bezogen auswf Roche | |
CH1235307522 | 123530752 | UBS Portfolio-Zertifikat bezogen auf Swiss Portfolio | |
CH0131872431 | 13187243 | UBS ETF (CH) - SPI (CHF) A-dis | |
CH0106027128 | 10602712 | UBS ETF (CH) - Gold (CHF) hedged A-dis | |
IE00BHXMHL11 | 47316252 | UBS (Irl) ETF plc - S&P 500 ESG UCITS ETF | |
CH1244031204 | 124403120 | UBS Short Mini-Future auf EURO STOXX 50 Index | |
CH1271441581 | 127144158 | UBS 8.25% BRC auf Straumann Holding AG, Sonova | |
CH1262689792 | 126268979 | UBS 7.75% BRC auf Givaudan, Swiss Life, Roche | |
CH1256187399 | 125618739 | UBS 5.75% BRC auf RWE AG | |
CH1385466342 | 138546634 | UBS 14.25% BRC auf Kühne + Nagel, VAT Group, Straumann | |
CH1395040350 | 139504035 | UBS 12.00% BRC auf Adecco, Swatch, EMS Chemie | |
CH1337664051 | 133766405 | UBS 5.25% BRC auf Swiss Life, Helvetia, Baloise | |
CH1382171960 | 138217196 | UBS 10.75% BRC auf Richemont, Swatch | |
CH0139101601 | 13910160 | ZKB Gold ETF AAH CHF | |
CH0103326762 | 10332676 | ZKB Gold ETF AAH EUR | |
CH0139101593 | 13910159 | ZKB Gold ETF AA CHF | |
CH0047533549 | 4753354 | ZKB Gold ETF AA USD | |
CH0183136057 | 18313605 | ZKB Platinum ETF AA CHFju | |
CH0183135976 | 18313597 | ZKB Silver ETF AA CHF | |
CH0183135992 | 18313599 | ZKB Silver ETF AA EUR | |
CH0183136024 | 18313602 | ZKB Silver ETF AAH CHF | |
CH0183136040 | 18313604 | ZKB Silver ETF AAH EUR | |
CH0183136065 | 18313606 | ZKB Palladium ETF AA CHF | |
CH1252905976 | 125290597 | ZKB 7.00% BRC auf Nestlé, Novartis, Roche | |
CH1303965946 | 130396594 | ZKB 10.40% BRC auf Swiss Life, Swiss Re, Zurich Insurance | |
CH1303976877 | 130397687 | ZKB 8.60% BRC auf RWE AG | |
CH1132876520 | 113287652 | ZKB 5.50% BRC auf Nestlé, Novartis, Roche | |
CH1329104264 | 132910426 | ZKB 14.00% BRC auf Lonza, Swatch, Partners Group | |
CH1303998533 | 130399853 | ZKB 6.8683% BRC auf Roche Holding AG | |
CH1329107523 | 132910752 | ZKB 9.00% BRC auf ASML Holding, Infineon Technologies, SAP | |
CH1341414352 | 134141435 | ZKB 13.90% BRC auf Comet, Inficon, VAT Group | |
CH1394342302 | 139434230 | ZKB 12.40% BRC auf Nestlé, Roche, Partners Group | |
CH1303973668 | 130397366 | ZKB 8.00% BRC auf Adecco, Givaudan, Swiss Re | |
CH1402525252 | 140252525 | ZKB 7.70% BRC auf BASF, E.ON, Hannover Rück | |
CH1402524560 | 140252456 | ZKB 11.00% BRC auf Geberit, Logitech, UBS | |
CH0521604923 | 521604923 | Leonteq Open-End Tracker Zertifikat in USD auf Swissquote Multi Crypto Index | |
CH1171795987 | 117179598 | Leonteq 9.00% BRC auf Georg Fischer, Givaudan, Kühne + Nagel | |
CH1300958829 | 130095882 | Leonteq 12.64% BRC auf CHF SARON 1 Jahr | |
CH1300961047 | 130096104 | Leonteq 16.00% BRC auf AMD, Micron Technology, Qualcomm (Quanto CHF) | |
CH1300961054 | 130096105 | Leonteq 19.90% BRC auf AMD, Micron Technology, Qualcomm (USD) | |
CH1349990445 | 134999044 | Leonteq 10.20% BRC auf Barrick Gold, Franco-Nevada, Newmont (Quanto CHF) | |
CH1349990452 | 134999045 | Leonteq 12.30% BRC auf Barrick Gold, Franco-Nevada, Newmont (Quanto EUR) | |
CH1358852353 | 135885235 | Leonteq 12.20% BRC auf Adidas, On Holding, Puma | |
CH1400322017 | 140032201 | Leonteq 15.12% BRC auf Applied Materials, ASML, VAT Group (Quanto USD) | |
CH1400320912 | 140032091 | Leonteq 21.20% BRC auf Johnson & Johnson, Merck, Moderna (Quanto CHF) | |
CH1400329996 | 140032999 | Leonteq 14.88% BRC auf Richemont, Givaudan, Holcim, UBS | |
CH1400328915 | 140032891 | Leonteq 10.40% BRC auf Kühne+Nagel, Logitech, Partners Group | |
CH1400332198 | 140033219 | Leonteq 13.20% BRC auf Logitech, Straumann, Temenos | |
CH1400332453 | 140033245 | Leonteq 10.00% BRC auf Comet, Sika | |
CH1369857227 | 136985722 | Leonteq 9.00% BRC auf Lonza, Sonova, Straumann | |
CH1409716375 | 140971637 | Leonteq 12.40% BRC auf Adecco, Givaudan, Straumann | |
CH1423919112 | 142391911 | Leonteq 11.33% BRC auf Munich Re, SAP, Siemens | |
CH1423920680 | 142392068 | Leonteq 11.00% BRC auf Clariant, Givaudan, Lonza, Sika | |
CH1129854563 | 112985456 | Leonteq Open End Tracker-Zertifikat auf Dogecoin | |
CH0596609419 | 59660941 | Leonteq Open End Tracker-Zertifikat auf Cardano | |
CH1143298573 | 114329857 | Leonteq Open End Tracker-Zertifikat auf Ethereum | |
CH0481488010 | 48148801 | Leonteq Open End Tracker-Zertifikat auf Ripple | |
CH0587307015 | 58730701 | Leonteq Open End Tracker-Zertifikat auf Bitcoin | |
CH1283548126 | 128354812 | Leonteq Capped Bonus-Zertifikat auf Sonova | |
CH1400321761 | 140032176 | Leonteq Capped Outperformance-Zertifikat auf VAT Group | |
CH1117654405 | 111765440 | Vontobel Open End Tracker-Zertifikat auf den ICE ECX EUA Future | |
CH1298364642 | 129836464 | Julius Bär 7.30% BRC auf BKW AG | |
CH1284848871 | 128484887 | Julius Bär 8.30% BRC auf Bâloise Holding AG | |
CH1302701201 | 130270120 | Julius Bär 8.15% BRC auf Zurich Insurance, Swiss Re, Swiss Life | |
CH1292538787 | 129253878 | Julius Bär 9.80% BRC auf Komax Holding AG | |
CH1302701276 | 130270127 | Julius Bär 13.70% BRC auf AMD, Intel, Marvell Technology (Quanto CHF) | |
CH1302701433 | 130270143 | Julius Bär 17.70% BRC auf AMD, Intel, Marvell Technology (USD) | |
CH1344672352 | 134467235 | Julius Bär 6.75% BRC auf Bâloise Holding AG | |
CH1304894806 | 130489480 | Julius Bär 5.20% BRC auf Landis+Gyr Group AG | |
CH1353244085 | 135324408 | Julius Bär 6.25% BRC auf Emmi AG | |
CH1344667741 | 134466774 | Julius Bär 8.30% BRC auf RWE AG | |
CH1328717793 | 132871779 | Julius Bär 18.88% BRC auf Richemont, Straumann, Logitech, Lonza, Julius Bär | |
CH1367330110 | 136733011 | Julius Bär 8.30% BRC auf LVMH | |
CH1372402532 | 137240253 | Julius Bär 5.50% BRC auf BKW | |
CH1342443442 | 134244344 | Julius Bär 7.50% BRC auf Straumann Holding AG | |
CH1349306766 | 134930676 | Julius Bär 8.25% BRC auf Roche Holding AG | |
CH1386507557 | 138650755 | Julius Bär 7.60% BRC auf Sunrise | |
CH1396335791 | 139633579 | Julius Bär 9.60% BRC auf Lonza, Roche, Sonova | |
CH1302701433 | 130270143 | Julius Bär 17.70% BRC auf Advanced Micro Devices, Intel, Marvell Technology | |
CH1410791342 | 141079134 | Julius Bär 9.90% BRC auf Holcim, Kühne + Nagel, SIG Group | |
CH1279851088 | 127985108 | Société Générale 11.85% BRC auf ABB, Schindler Holding, Sika | |
CH1337324136 | 133732413 | Société Générale 9.00% BRC auf Geberit, Schindler Holding, Sika UCITS | |
XS2553837100 | 124657270 | Citigroup CPU auf S&P 500 Index | |
LU1643692699 | 37377692 | Konwave Gold Equity Fund | |
CH1117196001 | 111719600 | Swisscanto (CH) Index Bond Fund Corp. CHF Responsible FA CHF | |
CH0215803880 | 21580388 | Swisscanto (CH) Index Bond Fund Total Market AAA-BBB | |
CH0037430946 | 3743094 | Swisscanto (CH) Real Estate Fund Responsible IFCA FA CHF | |
CH0352419136 | 35241913 | Swisscanto (CH) Equity Fund Sustainable | |
LU1481723747 | 33721370 | Swisscanto (LU) Money Market Fund Responsible CHF DT | |
LU1481720990 | 33721365 | Swisscanto (LU) Money Market Fund Responsible EUR DT | |
LU1481721378 | 33721368 | Swisscanto (LU) Money Market Fund Responsible USD DT | |
CH1282120992 | 128212099 | Raiffeisen 11.80% BRC auf Burberry Group, Richemont, Kering (Quanto CHF) | |
CH1282121016 | 128212101 | Raiffeisen 13.90% BRC auf Burberry Group, Richemont, Kering (Quanto EUR) | |
CH1282120968 | 128212096 | Raiffeisen 12.00% BRC auf BNP Paribas, ING, UniCredit | |
CH1282078414 | 128207841 | Raiffeisen 12.50% BRC auf Avolta, Bachem, Swatch | |
CH1336274605 | 133627460 | Raiffeisen 12.20% BRC auf Biogen, Bristol-Myers Squibb, Pfizer (Quanto CHF) | |
CH1336274613 | 133627461 | Raiffeisen 14.70% BRC auf Biogen, Bristol-Myers Squibb, Pfizer (Quanto EUR) | |
CH1408627243 | 140862724 | Raiffeisen 13.00% BRC auf Adecco, Holcim, Swatch | |
CH1421079661 | 142107966 | Raiffeisen 12.20% BRC auf Georg Fischer, OC Oerlikon, VAT Group | |
CH1378539428 | 137853942 | Raiffeisen 10.87% BRC auf ASML, Infineon | |
CH1221559193 | 122155919 | Raiffeisen Capped Bonus-Zertifikat in CHF bezogen auf Sonova | |
CH1408628969 | 140862896 | Raiffeisen Bonus-Zertifikat in EUR bezogen auf Kering | |
CH0225182309 | 22518230 | Raiffeisen Futura Immo Fonds | |
CH0134034849 | 13403484 | Raiffeisen Solid Gold Ounces | |
CH1282388425 | 128238842 | Swissquote 12.49% BRC auf Julius Bär, Partners Group, Swiss Re, UBS | |
CH1345420884 | 134542088 | Swissquote 10.34% BRC auf Richemont, Lonza, Sonova, Swiss Re | |
CH1305629565 | 130562956 | Swissquote 18.80% BRC auf Alphabet, Microsoft, Nvidia | |
CH1345421155 | 134542115 | Swissquote 11.72% BRC auf Holcim, Lonza, Swisscom, UBS | |
CH1345420629 | 134542062 | Swissquote 17.46% BRC auf Alphabet, Intel, Nvidia (Quanto CHF) | |
CH1345423045 | 134542304 | Swissquote 7.87% BRC auf Nestlé, Novartis, Roche, Swatch | |
CH1345423763 | 134542376 | Swissquote 13.50% BRC auf Richemont, Holcim, UBS, VAT | |
CH1345424076 | 134542407 | Swissquote 10.06% BRC auf Givaudan, Lonza, Straumann, Zurich | |
CH1345426659 | 134542665 | Swissquote 25.63% BRC auf Hensoldt, Renk Group, Rheinmetall (Quanto EUR) | |
CH1407221584 | 140722158 | Swissquote 11.11% BRC auf Alcon, Sika, Swisscom, UBS | |
CH1407221634 | 140722163 | Swissquote 14.02% BRC auf Julius Bär, Partners Group, Swiss Re, UBS | |
IE00BMDX0K95 | 54799346 | Credit Suisse (IE) FTSE EPRA Nareit Developed Green Blue UCITS ETF (the "Fund") Class A USD | |
CH0118768057 | 11876805 | Credit Suisse Real Estate Fund Hospitality | |
CH0100778445 | 10077844 | Credit Suisse Real Estate Fund Green Property | |
CH0575811507 | 57581150 | Credit Suisse (CH) Gold Income Maximizer Blue | |
CH0575811606 | 57581160 | Credit Suisse (CH) II Gold Income Maximizer Blue | |
CH0245633950 | 24563395 | Credit Suisse Real Estate Fund LogisticsPlus | |
CH0513838323 | 51383832 | Helvetia (CH) Swiss Property Fund | |
CH0002770102 | 277010 | Berninvest Immo Helvetic | |
CH0009778769 | 977876 | Immofonds | |
CH0026168846 | 2616884 | Swissinvest Real Estate Investment Fund | |
CH0019852802 | 1985280 | iShares SMIM ETF (CH) | |
CH0237935652 | 23793565 | iShares Core SPI ETF (CH) | |
IE00B4K48X80 | 10608355 | iShares Core MSCI Europe UCITS ETF EUR | |
IE00B4L5YC18 | 10608402 | iShares MSCI EM UCITS ETF USD | |
IE00B88DZ566 | 19328353 | iShares S&P 500 CHF Hedged UCITS ETF | |
IE00B8J37J31 | 19328344 | iShares MSCI Japan CHF Hedged UCITS ETF | |
IE00B6R52143 | 13936193 | iShares Agribusiness UCITS ETF | |
DE0002635307 | 1814262 | iShares STOXX Europe 600 UCITS ETF | |
IE00B652H904 | 14423164 | iShares EM Dividend UCITS ETF | |
IE00B0M63730 | 2308878 | iShares MSCI AC Far East ex-Japan UCITS ETF | |
IE0008471009 | 1065278 | iShares Core EURO STOXX 50 UCITS ETF EUR | |
IE00B5L8K969 | 11476346 | iShares MSCI EM Asia UCITS ETF | |
IE00BWK1SP74 | 27741453 | iShares MSCI EMU CHF UCITS ETF | |
IE00B8BVCK12 | 19328350 | iShares MSCI World CHF UCITS ETF | |
IE00B53L3W79 | 10737573 | iShares Core EURO STOXX 50 UCITS ETF | |
US4642875151 | 1266338 | iShares Expanded Tech-Software Sector ETF | |
US46438F1012 | 128499088 | iShares Bitcoin Trust ETF | |
US4642887602 | 2552726 | iShares U.S. Aerospace & Defense ETF | |
IE00B5BMR087 | 10737041 | iShares Core S&P 500 UCITS ETF | |
IE00B53SZB19 | 10737617 | iShares NASDAQ 100 UCITS ETF | |
IE0005042456 | 1083749 | iShares Core FTSE 100 UCITS ETF | |
LU1975716835 | 47229643 | White Fleet IV - DIVAS Eurozone Value EUR | |
LU1285047459 | 29559228 | Schroder SICAV - Global Energy | |
IE00BDFBTQ78 | 41125207 | VanEck Global Mining UCITS ETF | |
IE00BQQP9F84 | 26419120 | VanEck Gold Miners UCITS ETF | |
IE00BQQP9G91 | 26419210 | VanEck Junior Gold Miners UCITS ETF | |
IE000M7V94E1 | 124809972 | VanEck Uranium und Nuclear Technologies UCITS ETF | |
IE00BMC38736 | 57720860 | VanEck Vectors UCITS ETF PLC | |
IE000YYE6WK5 | 125816101 | VanEck Defense UCITS ETF | |
IE0005YK6564 | 118175406 | HANetf Uranium Miners UCITS ETF | |
IE000OJ5TQP4 | 127984260 | HANetf Future of Defence UCITS ETF | |
IE0003Z9E2Y3 | 114848333 | Global X Copper Miners UCITS | |
IE00BYVTMT69 | 37364244 | Invesco EQQQ NASDAQ-100 UCITS ETF CHF | |
IE0032077012 | 1527010 | Invesco EQQQ NASDAQ-100 UCITS ETF | |
IE00BFZXGZ54 | 43513153 | Invesco EQQQ NASDAQ-100 UCITS ETF USD | |
LU1775956086 | 42302150 | Invesco Emerging Markets Bond Fund Anteilklasse C (CHF Hgd)-Acc | |
IE00B3VSSL01 | 10854875 | Invesco Technology S&P US Select Sector UCITS ETF | |
LU0075056555 | 620823 | BlackRock World Mining Fund | |
LU0252969661 | 2559073 | BlackRock Global Funds SICAV | |
CH0001234068 | 123406 | J. Safra Sarasin SaraSelect P CHF | |
LU0322253906 | 3614480 | Xtrackers MSCI Europe Small Cap UCITS ETF | |
IE00BGV5VN51 | 45580105 | Xtrackers Artificial Intelligence & Big Data UCITS ETF | |
IE00BMFKG444 | 59237291 | Xtrackers NASDAQ 100 UCITS ETF | |
LU2197908721 | 56015437 | Lyxor Nasdaq-100 UCITS ETF Dist USD | |
LU1220099714 | 27884115 | Goldman Sachs Japan Equity Partners CHF-Hedged | |
CH0414551033 | 41455103 | Baloise Swiss Property Fund | |
CH0399416673 | 39941667 | ZKB Tracker-Zertifikat dynamisch auf einen China Basket | |
CH0506568325 | 50656832 | ZKB Tracker-Zertifikat dynamisch auf einen US Basket | |
CH0566796477 | 56679647 | ZKB Tracker-Zertifikat dynamisch auf einen EU Basket (ex Schweiz) | |
CH1231067047 | 123106704 | UBS Portfolio-Zertifikat bezogen auf Energieträger der Zukunft Portfolio | |
CH1117366661 | 111736666 | UBS Capped-Airbag-Zertifikat auf Volkswagen VZ | |
CH1306801916 | 130680191 | BCV 12.00% BRC auf ConocoPhillips, Chevron Corp, Exxon Mobil Corp (Quanto CHF) | |
CH1306801924 | 130680192 | BCV 16.00% BRC auf ConocoPhillips, Chevron Corp, Exxon Mobil Corp (USD) | |
CH1324939805 | 132493980 | BCV 12.55% BRC auf Baker Hughes, Halliburton, Schlumberger (Quanto CHF) | |
CH1361031797 | 136103179 | BCV 11.65% BRC auf BHP Group, Glencore, Rio Tinto (Quanto CHF) | |
CH1361031805 | 136103180 | BCV 15.50% BRC auf BHP Group, Glencore, Rio Tinto (Quanto USD) | |
CH1361031813 | 136103181 | BCV 13.80% BRC auf BHP Group, Glencore, Rio Tinto (Quanto EUR) | |
CH1377495267 | 137749526 | BCV 10.20% BRC auf E.ON, RWE, Veolia (Quanto CHF) | |
CH1377495275 | 137749527 | BCV 12.50% BRC auf E.ON, RWE, Veolia (EUR) | |
CH1353671899 | 135367189 | BCV 13.85% BRC auf SAP, ASML Holding, Infineon Technologies (Quanto CHF) | |
CH1386920032 | 138692003 | BCV 15.20% BRC auf UBS, Lonza, Holcim | |
CH1394906767 | 139490676 | BCV 12.10% BRC auf Alcon, Sandoz, Straumann | |
CH1300730822 | 130073082 | LUKB 13.30% BRC auf Alcon, Straumannn, Lonza | |
CH1300728412 | 130072841 | LUKB 5.00% BRC auf Landis+Gyr | |
CH1300743767 | 130074376 | LUKB 10.92% BRC auf Givaudan, Symrise, DSM-Firmenich (Quanto CHF) | |
CH1300743775 | 130074377 | LUKB 12.85% BRC auf Givaudan, Symrise, DSM-Firmenich (Quanto EUR) | |
CH1300743783 | 130074378 | LUKB 14.79% BRC auf HSBC, Julius Baer, Société Générale (Quanto CHF) | |
CH1300743791 | 130074379 | LUKB 16.72% BRC auf HSBC, Julius Baer, Société Générale (Quanto EUR) | |
CH1300728453 | 130072845 | LUKB 6.48% BRC auf BNP Paribas (Quanto CHF) | |
CH1352594621 | 135259462 | LUKB 7.40% BRC auf Givaudan, Roche, Sonova | |
CH1352606003 | 135260600 | LUKB 11.76% BRC auf BASF, BNP Paribas, Sanofi (Quanto CHF) | |
CH1352605005 | 135260500 | LUKB 5.35% BRC auf Clariant, Sandoz, Straumann | |
CH1400889916 | 140088991 | LUKB 13.50% BRC auf ABN Amro, BNP Paribas, Crédit Agricole (Quanto CHF) | |
CH1400889924 | 140088992 | LUKB 15.10% BRC auf ABN Amro, BNP Paribas, Crédit Agricole (EUR) | |
CH1400888496 | 140088849 | LUKB 14.45% BRC auf Schneider Electric, Siemens Energy | |
CH1400891433 | 140089143 | LUKB 12.75% BRC auf Julius Bär, Partners Group, UBS | |
CH1253516673 | 125351667 | LUKB 10.10% BRC auf Partners Group, Sandoz, Sika | |
CH1318754087 | 131875408 | BKB 8.00% BRC auf Partners Group | |
CH1318759151 | 131875915 | BKB 8.50% BRC auf Chevron, ConocoPhillips, Exxon Mobil (Quanto CHF) | |
CH1318759169 | 131875916 | BKB 12.50% BRC auf Chevron, ConocoPhillips, Exxon Mobil (USD) | |
CH1318759193 | 131875919 | BKB 9.25% BRC auf Chevron, ConocoPhillips, Exxon Mobil (Quanto EUR) | |
CH1372392741 | 137239274 | BKB 10.00% BRC auf Julius Bär, Swiss Life, Swiss Re, UBS | |
CH1372392972 | 137239297 | BKB 11.00% BRC auf BNP Paribas, Citigroup, Société Générale | |
CH1372393855 | 137239385 | BKB 10.40% BRC auf Commerzbank, Deutsche Bank, Société Générale | |
CH1372396429 | 137239642 | BKB 10.00% BRC auf Alcon, Straumann, Tecan | |
CH1372398367 | 137239836 | BKB 12.20% BRC auf Adecco, Georg Fischer, Sulzer | |
CH1372398391 | 137239839 | BKB 15.00% BRC auf Apple, Microsoft, Tesla | |
CH1318760589 | 131876058 | BKB 11.00% BRC auf ASML, Infineon, SAP | |
LI1172175450 | 117217545 | LLB Impact Climate Obligationen Global Klasse H CHF | |
IE00B48X4842 | 12931530 | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | |
IE00BCBJG560 | 22178032 | State Street SPDR MSCI World Small Cap UCITS ETF | |
IE00BFY0GT14 | 46170158 | State Street SPDR MSCI World UCITS ETF | |
IE00BYTRR863 | 30782159 | State Street SPDR MSCI World Energy UCITS ETF | |
IE00BJ38QD84 | 23910183 | State Street SPDR Russell 2000 U.S. Small Cap UCITS ETF | |
CH0002772561 | 277256 | Aberdeen Standard (Swiss) Funds Global High Tech Equity Fund | |
IE00B3VVMM84 | 18575472 | Vanguard FTSE Emerging Markets UCITS ETF | |
IE00B3XXRP09 | 18575508 | Vanguard S&P 500 UCITS ETF | |
IE00BKX55Q28 | 25116447 | Vanguard FTSE 250 UCITS ETF | |
IE00B5KQNG97 | 11307112 | HSBC S&P 500 UCITS ETF | |
LU0318941159 | 3496748 | Fidelity Funds Sustainable Asia Equity Fund | |
IE00BHZRQZ17 | 46325074 | Franklin FTSE India UCITS ETF | |
GB00BJYDH287 | 51008802 | WisdomTree Physical Bitcoin | |
EUREX Aktien | Call Long | Aktien-Kaufoption Long-Position | |
EUREX Aktien | Call Short | Aktien-Kaufoption Short-Position | |
EUREX Aktien | Put Long | Aktien-Verkaufsoption Long-Position | |
EUREX Aktien | Put Short | Aktien-Verkaufsoption Short-Position | |
EUREX Aktienindex | Call Long | Aktienindex-Kaufoption Long-Position | |
EUREX Aktienindex | Call Short | Aktienindex-Kaufoption Short-Position | |
EUREX Aktienindex | Put Long | Aktienindex-Verkaufsoption Long-Position | |
EUREX Aktienindex | Put Short | Aktienindex-Verkaufsoption Short-Position |
Hier finden Sie rechtliche Hinweise zu den Inhalten der Webseite von CONSENSUS PARTNER AG.
Diese Informationen und Regeln über die Nutzung beziehen sich auf die Website www.consensus-partner.ch sowie auf andere Webseiten, die auf www.consensus-partner.ch verweisen (nachfolgend gemeinsam «Portal»). Sie werden von der im Impressum des Portals aufgeführten juristischen oder natürlichen Person geführt (nachfolgend «Betreiber»). Ausdrücklich vorbehalten bleiben spezielle Regelungen im jeweiligen Portal sowie auf anderen Internetseiten von Rechtssubjekten der CONSENSUS PARTNER AG.
Die Informationen sowie die Regeln über die Nutzung können jederzeit ändern. Die Änderungen sind bindend.
Immaterialgüter- und andere Rechte
Vorbehältlich anderer Regelungen ist der Betreiber Inhaber des Portals. Sämtliche darauf verwendeten Marken, Namen, Titel, Logos, Bilder, Designs, Texte und andere Materialien gehören einem Rechtssubjekt der CONSENSUS PARTNER AG oder einem Vertragspartner derselben. Durch das Aufrufen, Herunterladen oder Kopieren von Seiten werden keinerlei Rechte (Nutzungs-, Immaterialgüterrechte etc.) erworben. Das (vollständige oder teilweise) Reproduzieren, Übermitteln (elektronisch oder mit anderen Mitteln), Modifizieren, Verknüpfen oder Benutzen des Portals für öffentliche oder kommerzielle Zwecke ist ohne vorherige schriftliche Zustimmung untersagt.
Haftungsausschluss
Der Betreiber schliesst jegliche Haftung (einschliesslich Fahrlässigkeit) aus, die sich aus dem Zugriff bzw. dem verunmöglichten Zugriff auf das Portal oder einzelner seiner Elemente und aus der Benutzung ergeben könnten. Der Zugriff auf das Portal und dessen Nutzung sowie die Sicherung oder Archivierung der übermittelten Daten werden nicht garantiert.
Das Portal enthält Links zu Websites Dritter. Diese Seiten werden nicht durch den Betreiber betrieben oder überwacht. Der Betreiber lehnt jegliche Verantwortung für den Inhalt und die Einhaltung der gesetzlichen Datenschutzbestimmungen durch die Betreiber von verlinkten Seiten ab.
Datenübertragung via Internet
